Aircraft TC-RDM A21N

Airbus A321neo · Pegasus Airlines · PGT3FY LTFJ → LTCG

Airborne now
Type
Airbus A321neo
Operator
Pegasus Airlines
Year built
2024
ICAO address (hex)
4BC88D
Altitude
36 025 ft
Ground speed
458 kt
Vertical rate
0 ft/min
Track
352°
Squawk
3375
Source
OpenSky

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
31.10.2026 PGT3FY PC3FY LTFJ Pendik, Istanbul LTCG Trabzon 03:19 UTC 03:22 UTC 0 h 4 min 36 025 ft
30.10.2026 PGT96MV PC96MV — — 22:44 UTC 00:11 UTC 1 h 27 min 35 025 ft
30.10.2026 PGT76ZR PC76ZR — — 20:22 UTC 20:47 UTC 0 h 24 min 32 000 ft
30.10.2026 PGT76ZR PC76ZR — — 19:44 UTC 19:58 UTC 0 h 14 min 34 025 ft
30.10.2026 PGT2SX PC2SX — — 17:52 UTC 17:57 UTC 0 h 5 min 33 000 ft
30.10.2026 PGT2SX PC2SX — — 17:12 UTC 17:22 UTC 0 h 10 min 26 000 ft
30.10.2026 PGT8TP PC8TP LTBS Dalaman LTFJ Pendik, Istanbul 12:34 UTC 15:40 UTC 3 h 5 min 35 025 ft
30.10.2026 PGT87KH PC87KH — — 07:52 UTC 11:16 UTC 3 h 24 min 36 025 ft
30.10.2026 PGT1WH PC1WH LTFJ Pendik, Istanbul LTBJ Gaziemir 04:40 UTC 05:02 UTC 0 h 23 min 23 475 ft
29.10.2026 PGT17AP PC17AP — — 20:02 UTC 20:16 UTC 0 h 14 min 33 850 ft
29.10.2026 PGT8GT PC8GT — — 17:56 UTC 18:23 UTC 0 h 26 min 27 550 ft
29.10.2026 PGT42MX PC42MX — — 15:49 UTC 16:09 UTC 0 h 20 min 33 000 ft
29.10.2026 PGT1BR PC1BR — — 13:15 UTC 13:29 UTC 0 h 14 min 26 100 ft
29.10.2026 PGT1BR PC1BR — — 12:05 UTC 12:30 UTC 0 h 26 min 34 250 ft
29.10.2026 PGT5QC PC5QC — — 11:00 UTC 11:12 UTC 0 h 12 min 6 600 ft
29.10.2026 PGT5QC PC5QC — — 09:52 UTC 10:09 UTC 0 h 17 min 31 000 ft
29.10.2026 PGT198D PC198D — — 07:38 UTC 08:24 UTC 0 h 46 min 30 000 ft
29.10.2026 PGT79NM PC79NM — — 05:32 UTC 06:30 UTC 0 h 58 min 33 050 ft
29.10.2026 PGT7TC PC7TC — — 01:29 UTC 02:49 UTC 1 h 20 min 34 050 ft
28.10.2026 PGT756 PC756 LTFJ Pendik, Istanbul OLBA Beirut 22:40 UTC 23:53 UTC 1 h 14 min 37 050 ft
28.10.2026 PGT1VM PC1VM — — 17:12 UTC 20:02 UTC 2 h 50 min 37 050 ft
28.10.2026 PGT925 PC925 LTFJ Pendik, Istanbul EBCI Charleroi 13:10 UTC 16:03 UTC 2 h 52 min 36 050 ft
28.10.2026 PGT24SF PC24SF — — 10:50 UTC 11:42 UTC 0 h 52 min 33 050 ft
28.10.2026 PGT4CQ PC4CQ — — 08:07 UTC 08:57 UTC 0 h 50 min 34 000 ft
27.10.2026 PGT33GH PC33GH — — 19:04 UTC 19:55 UTC 0 h 51 min 30 025 ft
27.10.2026 PGT52DA PC52DA — — 17:09 UTC 18:04 UTC 0 h 54 min 33 000 ft
27.10.2026 PGT21MB PC21MB — — 14:00 UTC 15:26 UTC 1 h 27 min 37 000 ft
27.10.2026 PGT78YD PC78YD — — 09:47 UTC 12:06 UTC 2 h 18 min 34 000 ft
27.10.2026 PGT44ZU PC44ZU — — 05:12 UTC 06:02 UTC 0 h 50 min 32 025 ft
26.10.2026 PGT8VF PC8VF EDDB Berlin LTFJ Pendik, Istanbul 20:50 UTC 21:31 UTC 0 h 41 min 30 075 ft
Related tools