Aircraft N770JM E170

Embraer E170LR · Envoy Air

Last contact 45 minutes ago
Type
Embraer E170LR
Operator
Envoy Air
Year built
2004
ICAO address (hex)
AA69DB
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
31.10.2026 ENY4028 MQ4028 KORD Chicago KXNA Fayetteville/Springdale/Rogers 16:50 UTC 18:09 UTC 1 h 20 min 32 000 ft
31.10.2026 ENY4001 MQ4001 KDFW Dallas-Fort Worth KDFW Dallas-Fort Worth 15:51 UTC 15:51 UTC 0 h 0 min 0 ft
31.10.2026 ENY4001 MQ4001 KDFW Dallas-Fort Worth KDFW Dallas-Fort Worth 14:09 UTC 15:32 UTC 1 h 23 min 27 000 ft
31.10.2026 ENY4001 MQ4001 KDFW Dallas-Fort Worth KDFW Dallas-Fort Worth 12:15 UTC 13:23 UTC 1 h 7 min 26 000 ft
31.10.2026 ENY3521 MQ3521 KBMI Bloomington/Normal KORD Chicago 10:17 UTC 10:55 UTC 0 h 37 min 13 650 ft
31.10.2026 ENY3786 MQ3786 KORD Chicago KBMI Bloomington/Normal 04:42 UTC 05:13 UTC 0 h 31 min 9 650 ft
31.10.2026 ENY3790 MQ3790 KDFW Dallas-Fort Worth KORD Chicago 01:49 UTC 03:31 UTC 1 h 42 min 29 000 ft
30.10.2026 ENY3425 MQ3425 KORD Chicago KORD Chicago 23:42 UTC 00:11 UTC 0 h 29 min 23 000 ft
26.10.2026 ENY3705 MQ3705 KDFW Dallas-Fort Worth KABI Abilene 00:47 UTC 01:06 UTC 0 h 19 min 21 775 ft
25.10.2026 ENY3428 MQ3428 KDFW Dallas-Fort Worth KDFW Dallas-Fort Worth 23:07 UTC 23:37 UTC 0 h 30 min 11 725 ft
25.10.2026 ENY3428 MQ3428 KDFW Dallas-Fort Worth KDFW Dallas-Fort Worth 21:53 UTC 22:08 UTC 0 h 15 min 11 725 ft
25.10.2026 ENY4046 MQ4046 KMGM Montgomery KDFW Dallas-Fort Worth 17:41 UTC 19:08 UTC 1 h 26 min 30 000 ft
25.10.2026 ENY3536 MQ3536 KDFW Dallas-Fort Worth KMGM Montgomery 15:18 UTC 16:30 UTC 1 h 13 min 35 000 ft
25.10.2026 ENY3369 MQ3369 MMCU Chihuahua KDFW Dallas-Fort Worth 12:21 UTC 13:47 UTC 1 h 25 min 33 000 ft
25.10.2026 ENY3723 MQ3723 KDFW Dallas-Fort Worth MMCU Chihuahua 02:37 UTC 03:41 UTC 1 h 4 min 34 000 ft
25.10.2026 ENY3722 MQ3722 KDFW Dallas-Fort Worth KDFW Dallas-Fort Worth 00:02 UTC 00:59 UTC 0 h 57 min 22 000 ft
24.10.2026 ENY3722 MQ3722 KDFW Dallas-Fort Worth KDFW Dallas-Fort Worth 22:43 UTC 23:24 UTC 0 h 42 min 14 800 ft
24.10.2026 ENY3870 MQ3870 KDFW Dallas-Fort Worth KDFW Dallas-Fort Worth 19:08 UTC 19:36 UTC 0 h 27 min 22 000 ft
24.10.2026 ENY3870 MQ3870 KDFW Dallas-Fort Worth KDFW Dallas-Fort Worth 17:45 UTC 18:06 UTC 0 h 21 min 19 000 ft
24.10.2026 ENY3476 MQ3476 KDFW Dallas-Fort Worth KDFW Dallas-Fort Worth 14:47 UTC 16:12 UTC 1 h 24 min 28 000 ft
24.10.2026 ENY3476 MQ3476 KDFW Dallas-Fort Worth KDFW Dallas-Fort Worth 12:25 UTC 13:47 UTC 1 h 23 min 31 000 ft
24.10.2026 ENY3647 MQ3647 KABI Abilene KDFW Dallas-Fort Worth 10:15 UTC 10:46 UTC 0 h 31 min 21 000 ft
24.10.2026 ENY3705 MQ3705 KDFW Dallas-Fort Worth KABI Abilene 01:00 UTC 01:18 UTC 0 h 19 min 9 850 ft
23.10.2026 ENY3971 MQ3971 KDFW Dallas-Fort Worth KDFW Dallas-Fort Worth 23:30 UTC 23:54 UTC 0 h 24 min 15 850 ft
23.10.2026 ENY3971 MQ3971 KDFW Dallas-Fort Worth KDFW Dallas-Fort Worth 21:37 UTC 21:58 UTC 0 h 20 min 14 800 ft
23.10.2026 ENY4127 MQ4127 KBHM Birmingham KDFW Dallas-Fort Worth 19:10 UTC 19:57 UTC 0 h 47 min 24 000 ft
23.10.2026 ENY4127 MQ4127 KBHM Birmingham KDFW Dallas-Fort Worth 17:20 UTC 18:02 UTC 0 h 43 min 24 925 ft
23.10.2026 ENY4032 MQ4032 KDFW Dallas-Fort Worth KDFW Dallas-Fort Worth 14:38 UTC 15:32 UTC 0 h 54 min 26 000 ft
23.10.2026 ENY4032 MQ4032 KDFW Dallas-Fort Worth KDFW Dallas-Fort Worth 12:44 UTC 13:43 UTC 0 h 59 min 28 000 ft
23.10.2026 ENY3647 MQ3647 KABI Abilene KDFW Dallas-Fort Worth 10:19 UTC 10:51 UTC 0 h 32 min 23 000 ft
Related tools