Aircraft N402FR A20N

Airbus A320-271N · Frontier Airlines

Last contact 40 minutes ago
Type
Airbus A320-271N
Operator
Frontier Airlines
Year built
2025
ICAO address (hex)
A4B49C
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
23.10.2026 FFT2289 F92289 KSYR Syracuse KMCO Orlando 21:37 UTC 00:03 UTC 2 h 26 min 38 025 ft
23.10.2026 FFT2290 F92290 KMCO Orlando KSYR Syracuse 17:49 UTC 20:18 UTC 2 h 29 min 37 025 ft
23.10.2026 FFT4685 F94685 TJPS Ponce KMCO Orlando 15:27 UTC 16:16 UTC 0 h 48 min 30 550 ft
23.10.2026 FFT4685 F94685 TJPS Ponce KMCO Orlando 13:47 UTC 13:51 UTC 0 h 4 min 24 875 ft
23.10.2026 FFT4686 F94686 KMCO Orlando TJPS Ponce 09:37 UTC 10:36 UTC 0 h 59 min 35 025 ft
23.10.2026 FFT1555 F91555 KCLT Charlotte KMCO Orlando 01:51 UTC 03:06 UTC 1 h 15 min 32 025 ft
22.10.2026 FFT3133 F93133 KLGA New York KCLT Charlotte 22:47 UTC 00:29 UTC 1 h 41 min 34 025 ft
22.10.2026 FFT3134 F93134 KCLT Charlotte KLGA New York 20:32 UTC 21:54 UTC 1 h 21 min 36 025 ft
22.10.2026 FFT2452 F92452 KMCO Orlando KCLT Charlotte 17:42 UTC 19:06 UTC 1 h 24 min 31 025 ft
22.10.2026 FFT4646 F94646 KDEN Denver KMCO Orlando 13:22 UTC 16:31 UTC 3 h 9 min 37 050 ft
22.10.2026 FFT1927 F91927 KOKC Oklahoma City KDEN Denver 01:19 UTC 02:56 UTC 1 h 37 min 30 050 ft
21.10.2026 FFT1928 F91928 KDEN Denver KOKC Oklahoma City 23:00 UTC 00:23 UTC 1 h 23 min 37 025 ft
21.10.2026 FFT1323 F91323 KDFW Dallas-Fort Worth KDEN Denver 19:50 UTC 21:47 UTC 1 h 57 min 38 050 ft
21.10.2026 FFT3886 F93886 KLAS Las Vegas KDFW Dallas-Fort Worth 14:57 UTC 17:34 UTC 2 h 37 min 37 050 ft
21.10.2026 FFT3886 F93886 KLAS Las Vegas KDFW Dallas-Fort Worth 14:00 UTC 14:30 UTC 0 h 30 min 0 ft
21.10.2026 FFT1051 F91051 KDFW Dallas-Fort Worth KLAS Las Vegas 09:32 UTC 13:59 UTC 4 h 28 min 38 050 ft
21.10.2026 FFT3423 F93423 KLGA New York KDFW Dallas-Fort Worth 01:17 UTC 05:51 UTC 4 h 34 min 36 025 ft
21.10.2026 FFT3424 F93424 KDFW Dallas-Fort Worth KLGA New York 00:09 UTC 00:16 UTC 0 h 7 min 0 ft
20.10.2026 FFT3424 F93424 KDFW Dallas-Fort Worth KLGA New York 20:10 UTC 23:34 UTC 3 h 25 min 37 025 ft
20.10.2026 FFT3165 F93165 KCLT Charlotte KDFW Dallas-Fort Worth 16:13 UTC 18:42 UTC 2 h 30 min 38 050 ft
20.10.2026 FFT3110 F93110 KDFW Dallas-Fort Worth KCLT Charlotte 12:17 UTC 14:29 UTC 2 h 11 min 37 025 ft
20.10.2026 FFT3110 F93110 KDFW Dallas-Fort Worth KCLT Charlotte 11:33 UTC 11:59 UTC 0 h 26 min 0 ft
20.10.2026 FFT3989 F93989 KDTW Detroit KDFW Dallas-Fort Worth 11:29 UTC 11:29 UTC 0 h 0 min 0 ft
20.10.2026 FFT3989 F93989 KDTW Detroit KDFW Dallas-Fort Worth 03:30 UTC 06:12 UTC 2 h 42 min 36 025 ft
19.10.2026 FFT3990 F93990 KDFW Dallas-Fort Worth KDTW Detroit 22:54 UTC 02:14 UTC 3 h 20 min 37 025 ft
19.10.2026 FFT1475 F91475 KBWI Baltimore KDFW Dallas-Fort Worth 22:15 UTC 22:52 UTC 0 h 37 min 0 ft
19.10.2026 FFT1475 F91475 KBWI Baltimore KDFW Dallas-Fort Worth 21:37 UTC 22:00 UTC 0 h 23 min 0 ft
19.10.2026 FFT1475 F91475 KBWI Baltimore KDFW Dallas-Fort Worth 18:33 UTC 21:16 UTC 2 h 44 min 38 050 ft
19.10.2026 FFT3076 F93076 KCLT Charlotte KBWI Baltimore 16:13 UTC 17:12 UTC 0 h 59 min 31 000 ft
19.10.2026 FFT3110 F93110 KDFW Dallas-Fort Worth KCLT Charlotte 12:34 UTC 14:45 UTC 2 h 11 min 37 025 ft
Related tools