Flight FDX5022 FX5022

Federal Express

Airborne now
Frederick W. Smith International Airport
Memphis
→
Dubai International Airport
Dubai
Altitude
39 000 ft
Ground speed
523 kt
Vertical rate
0 ft/min
Track
67°
Squawk
2370
Source
OpenSky

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
31.10.2026 AC0D21 KMEM Memphis OMDB Dubai 04:42 UTC 06:47 UTC 2 h 5 min 39 000 ft
31.10.2026 AC0D21 KMEM Memphis OMDB Dubai 01:12 UTC 02:24 UTC 1 h 12 min 36 000 ft
24.10.2026 ABAF47 KMEM Memphis OMDB Dubai 11:22 UTC 13:00 UTC 1 h 37 min 37 000 ft
24.10.2026 ABAF47 KMEM Memphis OMDB Dubai 04:57 UTC 08:12 UTC 3 h 15 min 37 000 ft
17.10.2026 ABBA6C KMEM Memphis OMDB Dubai 11:57 UTC 13:40 UTC 1 h 42 min 37 000 ft
17.10.2026 ABBA6C KMEM Memphis OMDB Dubai 05:39 UTC 08:29 UTC 2 h 49 min 37 025 ft
10.10.2026 AB96A4 KMEM Memphis OMDB Dubai 12:02 UTC 13:13 UTC 1 h 11 min 33 000 ft
10.10.2026 AB96A4 KMEM Memphis OMDB Dubai 04:36 UTC 07:31 UTC 2 h 55 min 34 000 ft
10.10.2026 AB96A4 KMEM Memphis OMDB Dubai 00:44 UTC 01:52 UTC 1 h 8 min 32 000 ft
03.10.2026 ABC948 KMEM Memphis OMDB Dubai 11:27 UTC 13:06 UTC 1 h 39 min 35 000 ft
03.10.2026 ABC948 KMEM Memphis OMDB Dubai 04:54 UTC 08:14 UTC 3 h 19 min 35 000 ft
03.10.2026 ABC948 KMEM Memphis OMDB Dubai 00:55 UTC 02:08 UTC 1 h 14 min 34 025 ft
Related tools