Tawau Airport TWU / WBKW
Tawau, MY · elevation 57 ft (17 m) · Wikipedia
VFR · observed 31.10 11:00 UTC
Current weather (METAR)
- Wind
- variable, 1 kt (1 m/s)
- Visibility
- 10 km or more
- Clouds
- few clouds at 1,600 ft (490 m)
- Temperature
- 27 °C, dew point 26 °C
- QNH
- 1012 hPa (29.88 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR WBKW 311100Z VRB01KT 9999 FEW016 27/26 Q1012Runways
- 06/24 2,682 m × 47 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 12:00 — 01.11 12:00 UTC, issued 31.10 11:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 12:00 – 01.11 12:00 | FM | var. 3 kt | 10 km+ | — | few clouds 1,600 ft |
raw report
TAF WBKW 311100Z 3112/0112 VRB03KT 9999 FEW016NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| AXM6258AK6258 | WBKK Kota Kinabalu | 750493 | 31.10 10:22 |
| AXM5748AK5748 | WMKK Sepang | 750436 | 31.10 10:00 |
| MAS2664MH2664 | WMKK Sepang | 75021F | 31.10 09:10 |
| AXM5748AK5748 | WMKK Sepang | 750436 | 31.10 08:20 |
| AXM6270AK6270 | WBKK Kota Kinabalu | 750474 | 31.10 08:18 |
| MXD1702OD1702 | WBKK Kota Kinabalu | 750405 | 31.10 08:05 |
| MAS2664MH2664 | WMKK Sepang | 75021F | 31.10 07:26 |
| AXM6264AK6264 | WBKK Kota Kinabalu | 750480 | 31.10 05:43 |
| MXD1900OD1900 | WMKK Sepang | 750405 | 31.10 04:24 |
| AXM6266AK6266 | WBKK Kota Kinabalu | 750474 | 31.10 04:15 |
| AXM5746AK5746 | WMKK Sepang | 750465 | 31.10 03:14 |
| MXD1900OD1900 | WMKK Sepang | 750405 | 31.10 02:43 |
| AXM5746AK5746 | WMKK Sepang | 750465 | 31.10 01:43 |
| AXM6260AK6260 | WBKK Kota Kinabalu | 9M-VAH | 31.10 01:35 |
| MAS2660MH2660 | WMKK Sepang | 750319 | 31.10 01:29 |
| AXM6272AK6272 | WBKK Kota Kinabalu | 75045D | 31.10 00:34 |
| MAS2660MH2660 | WMKK Sepang | 750319 | 31.10 00:10 |
| AXM6268AK6268 | WBKK Kota Kinabalu | 7504AA | 30.10 22:45 |
| AXM6276AK6276 | WBKK Kota Kinabalu | 750419 | 30.10 11:42 |
| AXM5596AK5596 | WMKJ Johor Bahru | 9M-DAF | 30.10 11:10 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| AXM6259AK6259 | WBKK Kota Kinabalu | 750493 | 31.10 12:00 |
| AXM5749AK5749 | WMKK Sepang | 750436 | 31.10 12:00 |
| MXD1901OD1901 | WMKK Sepang | 750405 | 31.10 12:00 |
| MAS2665MH2665 | WMKK Sepang | 75021F | 31.10 11:23 |
| MXD1901OD1901 | WMKK Sepang | 750405 | 31.10 10:20 |
| AXM6271AK6271 | WBKK Kota Kinabalu | 750474 | 31.10 09:53 |
| AXM6265AK6265 | WBKK Kota Kinabalu | 750480 | 31.10 07:40 |
| AXM5747AK5747 | WMKK Sepang | 750465 | 31.10 07:23 |
| MXD1703OD1703 | WBKK Kota Kinabalu | 750405 | 31.10 06:30 |
| AXM6267AK6267 | WBKK Kota Kinabalu | 750474 | 31.10 05:51 |
| AXM5747AK5747 | WMKK Sepang | 750465 | 31.10 05:29 |
| MAS2661MH2661 | WMKK Sepang | 750319 | 31.10 05:37 |
| AXM5749AK5749 | WMKK Sepang | 750485 | 31.10 05:03 |
| MAS2661MH2661 | WMKK Sepang | 750319 | 31.10 04:04 |
| AXM6261AK6261 | WBKK Kota Kinabalu | 9M-VAH | 31.10 03:26 |
| AXM5749AK5749 | WMKK Sepang | 750485 | 31.10 03:23 |
| AXM6273AK6273 | WBKK Kota Kinabalu | 75045D | 31.10 02:11 |
| MAS2661MH2661 | WMKK Sepang | 750319 | 31.10 01:50 |
| AXM6269AK6269 | WBKK Kota Kinabalu | 7504AA | 31.10 00:20 |
| AXM5597AK5597 | WMKJ Johor Bahru | 9M-DAF | 30.10 14:42 |
Nearby airports
- WBKD / LDU Lahad Datu Airport 83 km
- WAQQ / TRK Juwata International Airport / Suharnoko Harbani AFB 126 km
- WBKM / TMG Tomanggong Airport 135 km
- WAGD / TJS Tanjung Harapan Airport 184 km
- WAQM / LNU Robert Atty Bessing 186 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.