Eduardo Gomes International Airport MAO / SBEG
Manaus, BR · elevation 264 ft (80 m) · Wikipedia
VFR · observed 16.09 00:00 UTC
Current weather (METAR)
- Wind
- 140°, 4 kt (2 m/s)
- Visibility
- 10 km or more
- Clouds
- CAVOK — no significant cloud
- Temperature
- 32 °C, dew point 22 °C
- QNH
- 1010 hPa (29.82 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR SBEG 160000Z 14004KT CAVOK 32/22 Q1010Runways
- 11/29 2,700 m × 45 m ASPH 71/F/C/X/T
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 00:00 UTC, issued 15.09 22:20 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 01:00 | FM | 110° 7 kt | 10 km+ | — | no clouds |
| 16.09 01:00 – 16.09 18:00 | BECMG | 190° 5 kt | 10 km+ | — | no clouds |
| 16.09 18:00 – 17.09 00:00 | BECMG | 150° 5 kt | 10 km+ | — | scattered clouds 3,500 ft, few clouds 4,000 ft (TCU) |
| 16.09 20:00 – 17.09 00:00 | TEMPO | 120° 7 kt | 6 km | thunderstorm | few clouds 2,000 ft, few clouds 3,000 ft (CB) |
raw report
TAF SBEG 152220Z 1600/1624 11007KT CAVOK TN27/1608Z TX36/1619Z BECMG 1601/1603 19005KT BECMG 1618/1620 15005KT SCT035 FEW040TCU TEMPO 1620/1624 12007KT 6000 TS FEW020 FEW030CB RMK PFVNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| TAM3562JJ3562 | SBGR São Paulo | E48AD4 | 16.09 00:13 |
| LTG6578M36578 | SBGR São Paulo | E47F21 | 15.09 23:57 |
| AZU2023AD2023 | SBRF Recife | PS-AJA | 15.09 23:42 |
| LTG6578M36578 | SBGR São Paulo | E47F21 | 15.09 23:42 |
| LTG6578M36578 | SBGR São Paulo | E47F21 | 15.09 23:27 |
| AZU2023AD2023 | SBRF Recife | PS-AJA | 15.09 23:27 |
| AZU2023AD2023 | SBRF Recife | PS-AJA | 15.09 23:12 |
| LTG6578M36578 | SBGR São Paulo | E47F21 | 15.09 23:12 |
| TAM3562JJ3562 | SBGR São Paulo | E48AD4 | 15.09 22:57 |
| GLO9628G39628 | SBGR São Paulo | E4A202 | 15.09 22:36 |
| TAM3562JJ3562 | SBGR São Paulo | E48AD4 | 15.09 22:26 |
| GLO9628G39628 | SBGR São Paulo | E4A202 | 15.09 22:26 |
| AZU2023AD2023 | SBRF Recife | PS-AJA | 15.09 22:26 |
| AZU2023AD2023 | SBRF Recife | PS-AJA | 15.09 22:11 |
| GLO9628G39628 | SBGR São Paulo | E4A202 | 15.09 22:11 |
| GLO9628G39628 | SBGR São Paulo | E4A202 | 15.09 21:56 |
| AZU2023AD2023 | SBRF Recife | PS-AJA | 15.09 21:55 |
| AZU2023AD2023 | SBRF Recife | PS-AJA | 15.09 21:40 |
| GLO9628G39628 | SBGR São Paulo | E4A202 | 15.09 20:55 |
| AZU4545AD4545 | SBBE Belém | PR-YSH | 15.09 20:55 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| TAM3297JJ3297 | SBGR São Paulo | E49C01 | 16.09 00:13 |
| TAM3567JJ3567 | SBGR São Paulo | E4925F | 16.09 00:13 |
| TAM3297JJ3297 | SBGR São Paulo | E49C01 | 15.09 23:58 |
| TAM3567JJ3567 | SBGR São Paulo | E4925F | 15.09 23:58 |
| TAM3297JJ3297 | SBGR São Paulo | E49C01 | 15.09 23:42 |
| TAM3567JJ3567 | SBGR São Paulo | E4925F | 15.09 23:42 |
| TAM3297JJ3297 | SBGR São Paulo | E49C01 | 15.09 23:27 |
| AZU2061AD2061 | SBKP Campinas | PS-AJB | 15.09 23:12 |
| AZU2061AD2061 | SBKP Campinas | PS-AJB | 15.09 22:42 |
| TAM3297JJ3297 | SBGR São Paulo | E49C01 | 15.09 22:26 |
| TAM3297JJ3297 | SBGR São Paulo | E49C01 | 15.09 22:11 |
| AZU2061AD2061 | SBKP Campinas | PS-AJB | 15.09 21:51 |
| AZU2061AD2061 | SBKP Campinas | PS-AJB | 15.09 21:40 |
| GTI0365Y36 | SEQM Quito | A4DCA4 | 15.09 21:25 |
| AZU2061AD2061 | SBKP Campinas | PS-AJB | 15.09 21:25 |
| GTI0365Y36 | SEQM Quito | A4DCA4 | 15.09 20:24 |
| GTI0365Y36 | SEQM Quito | A4DCA4 | 15.09 20:09 |
Nearby airports
- SWBR / RBB Borba Airport 160 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.