Midland International Air and Space Port MAF / KMAF
Midland, US · elevation 2,871 ft (875 m) · Wikipedia
VFR · observed 15.09 23:42 UTC
Current weather (METAR)
- Wind
- 150°, 19 kt (10 m/s)
- Visibility
- 10 km or more
- Weather
- thunderstorm in the vicinity
- Clouds
- no clouds
- Temperature
- 35 °C, dew point 15 °C
- QNH
- 1015 hPa (29.97 inHg)
- Flight category
- VFR — visual conditions
raw report
SPECI KMAF 152342Z 15019KT 10SM VCTS CLR 35/15 A2997 RMK AO2 LTG DSNT NE AND NW T03500150Runways
- 16R/34L 2,896 m × 46 m ASP
- 10/28 2,530 m × 46 m ASP
- 04/22 1,404 m × 23 m ASP
- 16L/34R 1,294 m × 30 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 16.09 00:00 — 17.09 00:00 UTC, issued 15.09 23:20 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 16.09 00:00 – 16.09 01:00 | FM | 160° 17 kt | 10 km+ | thunderstorm in the vicinity | scattered clouds 7,000 ft (CB), scattered clouds 25,000 ft |
| 16.09 01:00 – 16.09 17:00 | FM | 140° 11 kt | 10 km+ | — | no clouds |
| 16.09 17:00 – 17.09 00:00 | FM | 160° 17 kt G23 | 10 km+ | — | no clouds |
raw report
TAF KMAF 152320Z 1600/1624 16017KT P6SM VCTS SCT070CB SCT250 FM160100 14011KT P6SM SKC FM161700 16017G23KT P6SM SKCNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| SKW5211OO5211 | KIAH Houston | A193AA | 15.09 23:42 |
| SWA1565WN1565 | KDAL Dallas | ABC012 | 15.09 23:42 |
| SWA2022WN2022 | KHOU Houston | N8875B | 15.09 23:42 |
| SKW5211OO5211 | KIAH Houston | A193AA | 15.09 23:27 |
| SWA1565WN1565 | KDAL Dallas | ABC012 | 15.09 23:27 |
| SWA2022WN2022 | KHOU Houston | N8875B | 15.09 23:27 |
| SWA2022WN2022 | KHOU Houston | N8875B | 15.09 23:12 |
| SKW5211OO5211 | KIAH Houston | A193AA | 15.09 23:12 |
| SWA1565WN1565 | KDAL Dallas | ABC012 | 15.09 23:12 |
| SKW5010OO5010 | KDFW Dallas-Fort Worth | A7FF34 | 15.09 23:08 |
| UAL2236UA2236 | CYYZ Toronto | N37324 | 15.09 22:57 |
| ASH6233YV6233 | KIAH Houston | AC2BD4 | 15.09 22:42 |
| SWA801WN801 | KDAL Dallas | N8773Q | 15.09 22:42 |
| SKW5010OO5010 | KDFW Dallas-Fort Worth | A7FF34 | 15.09 22:42 |
| UAL2236UA2236 | CYYZ Toronto | N37324 | 15.09 22:26 |
| SWA801WN801 | KDAL Dallas | N8773Q | 15.09 22:26 |
| SKW5010OO5010 | KDFW Dallas-Fort Worth | A7FF34 | 15.09 22:26 |
| ASH6233YV6233 | KIAH Houston | AC2BD4 | 15.09 22:26 |
| SKW5211OO5211 | KIAH Houston | A193AA | 15.09 22:26 |
| ASH6233YV6233 | KIAH Houston | AC2BD4 | 15.09 22:11 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| SKW5472OO5472 | KDEN Denver | AACC32 | 15.09 23:42 |
| SKW5472OO5472 | KDEN Denver | AACC32 | 15.09 23:27 |
| WN29WN29 | KHOU Houston | C078B6 | 15.09 23:10 |
| SWA2469WN2469 | KDAL Dallas | AC042A | 15.09 23:09 |
| SWA2472WN2472 | KHOU Houston | ABADF9 | 15.09 22:42 |
| SKW5472OO5472 | KDEN Denver | AACC32 | 15.09 23:12 |
| ASH4044YV4044 | KIAH Houston | ACF344 | 15.09 23:12 |
| WN29WN29 | KHOU Houston | C078B6 | 15.09 22:26 |
| ASH4044YV4044 | KIAH Houston | ACF344 | 15.09 22:26 |
| SWA2469WN2469 | KDAL Dallas | AC042A | 15.09 22:26 |
| SWA2472WN2472 | KHOU Houston | ABADF9 | 15.09 22:26 |
| SWA2469WN2469 | KDAL Dallas | AC042A | 15.09 22:11 |
| SWA2472WN2472 | KHOU Houston | ABADF9 | 15.09 22:11 |
| SWA2472WN2472 | KHOU Houston | ABADF9 | 15.09 21:40 |
| WN29WN29 | KHOU Houston | C078B6 | 15.09 21:39 |
| WN29WN29 | KHOU Houston | C078B6 | 15.09 21:25 |
| SWA2472WN2472 | KHOU Houston | ABADF9 | 15.09 21:25 |
| SWA1067WN1067 | KDAL Dallas | ABFD66 | 15.09 20:55 |
| SKW5266OO5266 | KIAH Houston | A1B162 | 15.09 20:38 |
| SWA2522WN2522 | KDEN Denver | AC6A65 | 15.09 20:24 |
Nearby airports
- KHOB / HOB Lea County Regional Airport 126 km
- KSJT / SJT San Angelo Regional Mathis Field 174 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.