Aircraft 4BB86F

PGT1882 LTAC → LCEN

Airborne now
Type
—
Operator
—
Year built
—
ICAO address (hex)
4BB86F
Altitude
—
Ground speed
426 kt
Vertical rate
-1152 ft/min
Track
163°
Squawk
1737
Source
OpenSky

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
31.10.2026 PGT1882 PC1882 LTAC Ankara LCEN Tymbou (Kirklar) 04:49 UTC 04:58 UTC 0 h 8 min 32 275 ft
31.10.2026 PGT1881 PC1881 LCEN Tymbou (Kirklar) LTAC Ankara 02:32 UTC 02:57 UTC 0 h 24 min 34 025 ft
30.10.2026 PGT1860 PC1860 LTDB Tarsus LCEN Tymbou (Kirklar) 20:58 UTC 21:02 UTC 0 h 4 min 3 925 ft
30.10.2026 PGT1859 PC1859 LCEN Tymbou (Kirklar) LTDB Tarsus 19:17 UTC 19:30 UTC 0 h 13 min 19 000 ft
30.10.2026 PGT1894 PC1894 LTDB Tarsus LCEN Tymbou (Kirklar) 17:48 UTC 18:19 UTC 0 h 31 min 29 000 ft
30.10.2026 PGT1893 PC1893 LCEN Tymbou (Kirklar) LTDB Tarsus 15:52 UTC 16:16 UTC 0 h 23 min 29 000 ft
30.10.2026 PGT1922 PC1922 LTFJ Pendik, Istanbul LCEN Tymbou (Kirklar) 13:29 UTC 14:39 UTC 1 h 10 min 33 025 ft
30.10.2026 PGT35JE PC35JE — — 11:48 UTC 12:07 UTC 0 h 19 min 34 050 ft
30.10.2026 PGT35JE PC35JE — — 11:10 UTC 11:25 UTC 0 h 14 min 36 025 ft
30.10.2026 PGT22TP PC22TP — — 09:22 UTC 09:34 UTC 0 h 12 min 35 000 ft
30.10.2026 PGT22TP PC22TP — — 08:47 UTC 09:03 UTC 0 h 16 min 34 000 ft
30.10.2026 PGT77DV PC77DV — — 06:47 UTC 07:19 UTC 0 h 31 min 30 000 ft
30.10.2026 PGT36UP PC36UP — — 04:49 UTC 05:14 UTC 0 h 25 min 34 025 ft
30.10.2026 PGT72QH PC72QH — — 02:41 UTC 03:05 UTC 0 h 24 min 33 025 ft
29.10.2026 PGT55KF PC55KF — — 19:40 UTC 20:02 UTC 0 h 22 min 30 025 ft
29.10.2026 PGT2101 PC2101 LTDB Tarsus LTFJ Pendik, Istanbul 18:00 UTC 18:28 UTC 0 h 28 min 34 025 ft
29.10.2026 PGT2101 PC2101 LTDB Tarsus LTFJ Pendik, Istanbul 17:26 UTC 17:38 UTC 0 h 12 min 36 000 ft
29.10.2026 PGT39XT PC39XT — — 15:24 UTC 15:46 UTC 0 h 21 min 36 000 ft
29.10.2026 PGT39XT PC39XT — — 14:42 UTC 14:59 UTC 0 h 16 min 26 900 ft
29.10.2026 PGT55TA PC55TA — — 13:45 UTC 13:58 UTC 0 h 14 min 34 000 ft
29.10.2026 PGT55TA PC55TA — — 12:23 UTC 13:04 UTC 0 h 41 min 37 025 ft
29.10.2026 PGT21JA PC21JA — — 10:37 UTC 10:55 UTC 0 h 18 min 38 000 ft
29.10.2026 PGT21JA PC21JA — — 09:55 UTC 10:11 UTC 0 h 17 min 38 025 ft
29.10.2026 PGT37WW PC37WW — — 07:44 UTC 07:59 UTC 0 h 15 min 37 050 ft
29.10.2026 PGT37WW PC37WW — — 06:58 UTC 07:24 UTC 0 h 26 min 37 000 ft
29.10.2026 PGT24XM PC24XM — — 04:54 UTC 05:30 UTC 0 h 35 min 31 000 ft
29.10.2026 PGT76XH PC76XH — — 03:02 UTC 03:44 UTC 0 h 41 min 26 000 ft
28.10.2026 PGT28LD PC28LD — — 20:20 UTC 20:57 UTC 0 h 37 min 30 025 ft
28.10.2026 PGT7MH PC7MH LTFJ Pendik, Istanbul OLBA Beirut 13:39 UTC 15:44 UTC 2 h 5 min 37 025 ft
28.10.2026 PGT55UR PC55UR — — 10:49 UTC 12:40 UTC 1 h 50 min 38 050 ft
Related tools