Aircraft 4072C8

EZY23XZ LTBS → EGMC

Airborne now
Type
—
Operator
—
Year built
—
ICAO address (hex)
4072C8
Altitude
36 000 ft
Ground speed
405 kt
Vertical rate
0 ft/min
Track
308°
Squawk
5306
Source
OpenSky

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
23.10.2026 EZY23XZ U223XZ LTBS Dalaman EGMC Southend-on-Sea, Essex 18:28 UTC 18:51 UTC 0 h 24 min 36 000 ft
23.10.2026 EZY57LF U257LF EGMC Southend-on-Sea, Essex LTBS Dalaman 13:45 UTC 17:04 UTC 3 h 19 min 37 025 ft
23.10.2026 EZY19XU U219XU LEMG Málaga EGMC Southend-on-Sea, Essex 10:20 UTC 12:40 UTC 2 h 20 min 38 050 ft
23.10.2026 EZY41ZY U241ZY EGAA Belfast LEMG Málaga 05:32 UTC 08:28 UTC 2 h 55 min 37 050 ft
22.10.2026 EZY31DP U231DP LCLK Larnaca EGAA Belfast 19:53 UTC 01:04 UTC 5 h 11 min 38 050 ft
22.10.2026 EZY3067 U23067 EGAA Belfast LCLK Larnaca 14:08 UTC 18:36 UTC 4 h 29 min 39 050 ft
22.10.2026 EZY583E U2583E EGGP Liverpool EGAA Belfast 10:42 UTC 11:46 UTC 1 h 4 min 24 000 ft
22.10.2026 EZY42CA U242CA EGAA Belfast EGGP Liverpool 09:49 UTC 10:32 UTC 0 h 42 min 23 000 ft
22.10.2026 EZY794E U2794E EGKK London EGAA Belfast 07:32 UTC 08:54 UTC 1 h 22 min 32 025 ft
21.10.2026 EZY9002 U29002 — — 19:53 UTC 23:02 UTC 3 h 8 min 38 050 ft
28.09.2026 TEST — — 02:59 UTC 02:59 UTC 0 h 0 min 0 ft
27.09.2026 EZY9001 U29001 — — 14:09 UTC 17:28 UTC 3 h 19 min 39 050 ft
27.09.2026 EZY81XZ U281XZ LFKF Figari EGKK London 11:28 UTC 13:18 UTC 1 h 51 min 38 025 ft
27.09.2026 EZY8387 U28387 EGKK London LFKF Figari 07:17 UTC 09:26 UTC 2 h 9 min 39 050 ft
26.09.2026 EZY69UC U269UC LEAL Alicante EGKK London 21:57 UTC 23:57 UTC 1 h 59 min 38 050 ft
26.09.2026 EZY17VD U217VD EGKK London LEAL Alicante 18:24 UTC 20:35 UTC 2 h 11 min 35 000 ft
26.09.2026 EZY23BX U223BX LFKB Bastia EGKK London 15:34 UTC 17:32 UTC 1 h 57 min 38 050 ft
26.09.2026 EZY37AR U237AR EGKK London LFKB Bastia 12:32 UTC 14:25 UTC 1 h 53 min 39 025 ft
26.09.2026 EZY43KY U243KY LEMG Málaga EGKK London 08:39 UTC 11:06 UTC 2 h 26 min 38 025 ft
26.09.2026 EZY36PZ U236PZ EGKK London LEMG Málaga 04:42 UTC 07:06 UTC 2 h 25 min 37 050 ft
25.09.2026 EZY72WY U272WY LGSA Souda EGKK London 21:18 UTC 00:51 UTC 3 h 34 min 38 050 ft
25.09.2026 EZY67EC U267EC EGKK London LGSA Souda 16:21 UTC 20:02 UTC 3 h 40 min 39 050 ft
25.09.2026 EZY18PK U218PK GMMX Marrakesh EGKK London 11:58 UTC 15:05 UTC 3 h 7 min 38 050 ft
25.09.2026 EZY35VW U235VW EGKK London GMMX Marrakesh 07:11 UTC 10:19 UTC 3 h 8 min 39 050 ft
24.09.2026 EZY13MG U213MG EGPF Glasgow EGKK London 17:14 UTC 18:37 UTC 1 h 22 min 33 050 ft
24.09.2026 EZY673F U2673F EGKK London EGPF Glasgow 14:49 UTC 16:32 UTC 1 h 43 min 36 025 ft
24.09.2026 EZY26HM U226HM EDDH Hamburg EGKK London 12:24 UTC 14:00 UTC 1 h 35 min 36 050 ft
24.09.2026 EZY63DK U263DK EGKK London EDDH Hamburg 09:58 UTC 11:27 UTC 1 h 29 min 37 025 ft
24.09.2026 EZY59WD U259WD EHAM Amsterdam EGKK London 07:54 UTC 09:04 UTC 1 h 10 min 18 000 ft
24.09.2026 EZY63BG U263BG EGKK London EHAM Amsterdam 05:12 UTC 06:24 UTC 1 h 12 min 23 000 ft
Related tools