Aircraft XA-MIJ B39M

Boeing 737 MAX 9 · Aeroméxico

Last contact 1 hour ago
Type
Boeing 737 MAX 9
Operator
Aeroméxico
Year built
2022
ICAO address (hex)
0D0E20
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
24.10.2026 AMX820 AM820 MMMX Mexico City MMMD Mérida 12:28 UTC 13:11 UTC 0 h 43 min 37 000 ft
24.10.2026 AMX839 AM839 MMMD Mérida MMMX Mexico City 03:42 UTC 04:40 UTC 0 h 57 min 36 000 ft
24.10.2026 AMX836 AM836 MMMX Mexico City MMMD Mérida 00:18 UTC 01:02 UTC 0 h 44 min 35 000 ft
23.10.2026 AMX711 AM711 MMHO Hermosillo MMMX Mexico City 22:25 UTC 22:35 UTC 0 h 11 min 16 050 ft
23.10.2026 AMX711 AM711 MMHO Hermosillo MMMX Mexico City 20:17 UTC 20:43 UTC 0 h 25 min 28 550 ft
23.10.2026 AMX704 AM704 MMMX Mexico City MMHO Hermosillo 18:34 UTC 18:58 UTC 0 h 23 min 28 725 ft
23.10.2026 AMX704 AM704 MMMX Mexico City MMHO Hermosillo 16:43 UTC 16:57 UTC 0 h 15 min 30 100 ft
23.10.2026 AMX511 AM511 MMUN Cancún MMMX Mexico City 14:09 UTC 15:12 UTC 1 h 2 min 38 000 ft
23.10.2026 AMX511 AM511 MMUN Cancún MMMX Mexico City 13:07 UTC 13:46 UTC 0 h 39 min 38 000 ft
23.10.2026 AMX556 AM556 MMMX Mexico City MMUN Cancún 02:47 UTC 03:26 UTC 0 h 39 min 37 000 ft
23.10.2026 AMX556 AM556 MMMX Mexico City MMUN Cancún 01:42 UTC 02:28 UTC 0 h 45 min 37 025 ft
22.10.2026 AMX143 AM143 MMCU Chihuahua MMMX Mexico City 22:51 UTC 23:04 UTC 0 h 13 min 16 675 ft
22.10.2026 AMX143 AM143 MMCU Chihuahua MMMX Mexico City 22:06 UTC 22:08 UTC 0 h 2 min 37 000 ft
22.10.2026 AMX142 AM142 MMMX Mexico City MMCU Chihuahua 18:22 UTC 18:41 UTC 0 h 18 min 32 575 ft
22.10.2026 AMX213 AM213 MMGL Guadalajara MMMX Mexico City 16:22 UTC 16:47 UTC 0 h 25 min 33 025 ft
22.10.2026 AMX204 AM204 MMMX Mexico City MMGL Guadalajara 13:45 UTC 13:55 UTC 0 h 10 min 24 000 ft
22.10.2026 AMX835 AM835 MMMD Mérida MMMX Mexico City 00:08 UTC 00:59 UTC 0 h 52 min 36 000 ft
21.10.2026 AMX832 AM832 MMMX Mexico City MMMD Mérida 20:37 UTC 21:22 UTC 0 h 45 min 37 000 ft
21.10.2026 AMX217 AM217 MMGL Guadalajara MMMX Mexico City 18:30 UTC 18:50 UTC 0 h 20 min 31 000 ft
21.10.2026 AMX208 AM208 MMMX Mexico City MMGL Guadalajara 15:55 UTC 16:06 UTC 0 h 12 min 26 450 ft
21.10.2026 AMX505 AM505 MMUN Cancún MMMX Mexico City 13:12 UTC 14:09 UTC 0 h 57 min 36 000 ft
21.10.2026 AMX505 AM505 MMUN Cancún MMMX Mexico City 12:14 UTC 12:45 UTC 0 h 30 min 36 000 ft
21.10.2026 AMX558 AM558 MMMX Mexico City MMUN Cancún 03:52 UTC 04:28 UTC 0 h 36 min 37 000 ft
21.10.2026 AMX558 AM558 MMMX Mexico City MMUN Cancún 02:42 UTC 03:26 UTC 0 h 44 min 37 000 ft
20.10.2026 AMX452 AM452 MUHA Havana MMMX Mexico City 22:57 UTC 23:57 UTC 1 h 0 min 38 000 ft
20.10.2026 AMX452 AM452 MUHA Havana MMMX Mexico City 21:39 UTC 22:31 UTC 0 h 52 min 38 025 ft
20.10.2026 AMX451 AM451 MMMX Mexico City MUHA Havana 18:33 UTC 19:13 UTC 0 h 40 min 35 000 ft
20.10.2026 AMX451 AM451 MMMX Mexico City MUHA Havana 17:20 UTC 18:01 UTC 0 h 42 min 35 025 ft
20.10.2026 AMX112 AM112 MMCS Ciudad Juárez MMMX Mexico City 14:39 UTC 14:47 UTC 0 h 8 min 13 850 ft
20.10.2026 AMX112 AM112 MMCS Ciudad Juárez MMMX Mexico City 13:39 UTC 13:52 UTC 0 h 12 min 35 000 ft
Related tools