Aircraft SU-SKF A321

AIRBUS A-321

Last contact 3 hours ago
Type
AIRBUS A-321
Operator
—
Year built
—
ICAO address (hex)
01026C
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
30.10.2026 SVI3031 SE3031 — — 22:23 UTC 01:51 UTC 3 h 29 min 37 000 ft
31.10.2026 NMA602 NE602 HEGN Hurghada UUWW Moscow 01:47 UTC 01:49 UTC 0 h 3 min 37 000 ft
30.10.2026 SVI4608 SE4608 — — 12:32 UTC 14:18 UTC 1 h 46 min 34 050 ft
30.10.2026 SVI4608 SE4608 — — 09:42 UTC 10:39 UTC 0 h 56 min 36 050 ft
29.10.2026 SVI4606 SE4606 — — 22:05 UTC 23:03 UTC 0 h 58 min 32 025 ft
29.10.2026 SVI4605 SE4605 — — 12:47 UTC 13:42 UTC 0 h 55 min 33 025 ft
28.10.2026 SVI4801 SE4801 — — 00:39 UTC 01:12 UTC 0 h 32 min 29 275 ft
27.10.2026 SVI2502 SE2502 — — 20:10 UTC 21:16 UTC 1 h 5 min 33 000 ft
27.10.2026 SVI2501 SE2501 — — 14:31 UTC 15:47 UTC 1 h 16 min 34 025 ft
27.10.2026 SVI2501 SE2501 — — 12:25 UTC 12:27 UTC 0 h 2 min 21 650 ft
27.10.2026 SVI2500 SE2500 — — 01:34 UTC 01:53 UTC 0 h 19 min 34 925 ft
25.10.2026 SVI4401 SE4401 — — 20:22 UTC 20:46 UTC 0 h 24 min 34 000 ft
25.10.2026 SVI4401 SE4401 — — 18:09 UTC 18:12 UTC 0 h 2 min 8 200 ft
25.10.2026 SVI4400 SE4400 — — 13:54 UTC 13:55 UTC 0 h 0 min 16 075 ft
25.10.2026 SVI4400 SE4400 — — 11:34 UTC 11:58 UTC 0 h 24 min 37 000 ft
25.10.2026 SVI3301 SE3301 VABB Mumbai OMRK Ras Al Khaimah 03:47 UTC 04:04 UTC 0 h 17 min 29 975 ft
25.10.2026 NMA600 NE600 HEGN Hurghada UUWW Moscow 04:04 UTC 04:04 UTC 0 h 0 min 2 975 ft
25.10.2026 SVI3301 SE3301 VABB Mumbai OMRK Ras Al Khaimah 01:34 UTC 01:43 UTC 0 h 9 min 12 300 ft
24.10.2026 SVI3300 SE3300 OMRK Ras Al Khaimah VABB Mumbai 22:17 UTC 22:40 UTC 0 h 23 min 20 000 ft
24.10.2026 SVI3300 SE3300 OMRK Ras Al Khaimah VABB Mumbai 21:12 UTC 21:15 UTC 0 h 3 min 39 025 ft
24.10.2026 SVI3300 SE3300 OMRK Ras Al Khaimah VABB Mumbai 20:00 UTC 20:25 UTC 0 h 26 min 38 325 ft
24.10.2026 SVI4608 SE4608 — — 03:45 UTC 04:45 UTC 1 h 0 min 37 025 ft
24.10.2026 SVI4608 SE4608 — — 02:15 UTC 02:32 UTC 0 h 18 min 37 025 ft
24.10.2026 SVI4608 SE4608 — — 01:56 UTC 01:58 UTC 0 h 2 min 37 025 ft
24.10.2026 SVI4608 SE4608 — — 01:34 UTC 01:40 UTC 0 h 7 min 37 050 ft
24.10.2026 SVI4608 SE4608 — — 00:50 UTC 00:52 UTC 0 h 2 min 37 025 ft
23.10.2026 SVI4607 SE4607 HECA Cairo HLLB Benina 20:42 UTC 20:52 UTC 0 h 10 min 30 000 ft
23.10.2026 SVI4606 SE4606 — — 18:12 UTC 18:12 UTC 0 h 0 min 32 000 ft
23.10.2026 SVI4606 SE4606 — — 15:30 UTC 16:00 UTC 0 h 31 min 32 025 ft
23.10.2026 SVI4606 SE4606 — — 15:13 UTC 15:13 UTC 0 h 0 min 15 275 ft
Related tools