Aircraft F-HPNB BCS3

Airbus A220-300 · Air France · AFR12NG LFBD → LFML

Airborne now
Type
Airbus A220-300
Operator
Air France
Year built
2023
ICAO address (hex)
39BDA1
Altitude
10 300 ft
Ground speed
270 kt
Vertical rate
+2496 ft/min
Track
300°
Squawk
—
Source
OpenSky

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
15.09.2026 AFR81RE AF81RE LEBL Barcelona LFPG Paris (Roissy-en-France, Val-d'Oise) 20:09 UTC 23:48 UTC 496587267 h 39 min 36 000 ft
31.10.2026 AFR12NG AF12NG LFBD Bordeaux LFML Marignane, Bouches-du-Rhône 04:07 UTC 04:10 UTC 0 h 2 min 10 300 ft
30.10.2026 AFR94YA AF94YA — — 18:32 UTC 21:09 UTC 2 h 37 min 37 000 ft
30.10.2026 AFR55WY AF55WY — — 14:30 UTC 15:27 UTC 0 h 58 min 30 000 ft
30.10.2026 AFR91ZE AF91ZE — — 12:40 UTC 13:29 UTC 0 h 50 min 28 000 ft
30.10.2026 AFR21WJ AF21WJ — — 09:19 UTC 11:05 UTC 1 h 45 min 36 025 ft
30.10.2026 AFR69FN AF69FN LFPG Paris (Roissy-en-France, Val-d'Oise) LFBO Toulouse/Blagnac 06:12 UTC 07:48 UTC 1 h 36 min 39 000 ft
29.10.2026 AFR86ET AF86ET — — 18:39 UTC 20:54 UTC 2 h 16 min 31 000 ft
29.10.2026 AFR64QZ AF64QZ — — 17:22 UTC 18:39 UTC 1 h 16 min 36 000 ft
29.10.2026 AFR54VU AF54VU — — 13:47 UTC 15:45 UTC 1 h 58 min 25 000 ft
29.10.2026 00000000 — — 13:44 UTC 13:44 UTC 0 h 0 min —
29.10.2026 AFR37QW AF37QW — — 12:42 UTC 13:42 UTC 1 h 0 min 24 000 ft
29.10.2026 AFR99KB AF99KB — — 08:52 UTC 10:55 UTC 2 h 3 min 33 025 ft
29.10.2026 AFR51KT AF51KT LFBD Bordeaux LFLL Colombier-Saugnieu, Rhône 07:52 UTC 08:49 UTC 0 h 58 min 31 000 ft
29.10.2026 AFR1611 AF1611 EDDH Hamburg LFPG Paris (Roissy-en-France, Val-d'Oise) 04:27 UTC 06:27 UTC 1 h 59 min 38 000 ft
28.10.2026 00000000 — — 21:53 UTC 21:53 UTC 0 h 0 min 0 ft
28.10.2026 00000000 — — 21:22 UTC 21:27 UTC 0 h 5 min 0 ft
28.10.2026 AFR67EX AF67EX — — 19:54 UTC 21:19 UTC 1 h 25 min 35 000 ft
28.10.2026 AFR62JL AF62JL — — 15:34 UTC 16:45 UTC 1 h 11 min 36 000 ft
28.10.2026 AFR7338 AF7338 LFPG Paris (Roissy-en-France, Val-d'Oise) LFML Marignane, Bouches-du-Rhône 13:22 UTC 14:26 UTC 1 h 4 min 29 000 ft
28.10.2026 AFR59TU AF59TU — — 10:37 UTC 11:35 UTC 0 h 59 min 26 000 ft
28.10.2026 AFR16KL AF16KL LFRS Nantes LFLL Colombier-Saugnieu, Rhône 08:47 UTC 09:40 UTC 0 h 52 min 23 000 ft
28.10.2026 AFR46YX AF46YX LFPG Paris (Roissy-en-France, Val-d'Oise) EDDS Stuttgart 04:59 UTC 07:13 UTC 2 h 14 min 32 000 ft
27.10.2026 00000000 — — 22:19 UTC 22:19 UTC 0 h 0 min 0 ft
27.10.2026 AFR46MX AF46MX — — 20:40 UTC 22:02 UTC 1 h 23 min 33 025 ft
27.10.2026 AFR1295 AF1295 LHBP Budapest LFPG Paris (Roissy-en-France, Val-d'Oise) 16:26 UTC 19:11 UTC 2 h 45 min 34 000 ft
27.10.2026 AFR91CG AF91CG — — 14:09 UTC 16:18 UTC 2 h 9 min 35 000 ft
27.10.2026 AFR78UC AF78UC — — 11:12 UTC 11:53 UTC 0 h 40 min 28 000 ft
27.10.2026 AFR17XH AF17XH LFPG Paris (Roissy-en-France, Val-d'Oise) ENGM Oslo (Gardermoen) 09:13 UTC 10:00 UTC 0 h 47 min 25 000 ft
27.10.2026 AFR69VP AF69VP — — 06:32 UTC 07:16 UTC 0 h 43 min 26 000 ft
Related tools