Flight UAL1685 UA1685

United Airlines · N17336 · B38M

Last contact 4 hours ago
Lihue Airport
Lihue, Kauai
→
San Francisco International Airport
San Francisco
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
23.10.2026 N17336 PHLI Lihue, Kauai KSFO San Francisco 12:37 UTC 13:27 UTC 0 h 49 min 39 025 ft
23.10.2026 N17336 PHLI Lihue, Kauai KSFO San Francisco 09:04 UTC 09:13 UTC 0 h 9 min 31 175 ft
20.10.2026 A5CFA5 PHLI Lihue, Kauai KSFO San Francisco 14:24 UTC 15:16 UTC 0 h 51 min 35 000 ft
19.10.2026 N17279 PHLI Lihue, Kauai KSFO San Francisco 12:58 UTC 13:46 UTC 0 h 49 min 36 000 ft
19.10.2026 N17279 PHLI Lihue, Kauai KSFO San Francisco 09:11 UTC 09:11 UTC 0 h 0 min 25 925 ft
18.10.2026 N37325 PHLI Lihue, Kauai KSFO San Francisco 12:52 UTC 14:03 UTC 1 h 11 min 37 000 ft
17.10.2026 N17294 PHLI Lihue, Kauai KSFO San Francisco 13:07 UTC 13:55 UTC 0 h 48 min 34 000 ft
17.10.2026 N17294 PHLI Lihue, Kauai KSFO San Francisco 09:21 UTC 09:21 UTC 0 h 0 min 21 675 ft
16.10.2026 N17338 PHLI Lihue, Kauai KSFO San Francisco 13:04 UTC 13:51 UTC 0 h 46 min 37 000 ft
13.10.2026 N27263 PHLI Lihue, Kauai KSFO San Francisco 12:55 UTC 13:54 UTC 0 h 59 min 37 000 ft
13.10.2026 N27263 PHLI Lihue, Kauai KSFO San Francisco 09:16 UTC 09:19 UTC 0 h 4 min 29 550 ft
12.10.2026 N27261 PHLI Lihue, Kauai KSFO San Francisco 12:58 UTC 13:53 UTC 0 h 55 min 37 000 ft
11.10.2026 N47291 PHLI Lihue, Kauai KSFO San Francisco 13:02 UTC 14:03 UTC 1 h 0 min 38 000 ft
11.10.2026 N47291 PHLI Lihue, Kauai KSFO San Francisco 09:21 UTC 09:21 UTC 0 h 0 min 29 675 ft
10.10.2026 N27263 PHLI Lihue, Kauai KSFO San Francisco 13:23 UTC 14:19 UTC 0 h 57 min 33 000 ft
09.10.2026 A12796 PHLI Lihue, Kauai KSFO San Francisco 13:12 UTC 14:03 UTC 0 h 51 min 37 000 ft
09.10.2026 A12796 PHLI Lihue, Kauai KSFO San Francisco 09:16 UTC 09:27 UTC 0 h 11 min 33 500 ft
06.10.2026 N27269 PHLI Lihue, Kauai KSFO San Francisco 12:59 UTC 13:46 UTC 0 h 47 min 39 000 ft
06.10.2026 N27269 PHLI Lihue, Kauai KSFO San Francisco 09:12 UTC 09:21 UTC 0 h 9 min 32 750 ft
05.10.2026 N27266 PHLI Lihue, Kauai KSFO San Francisco 13:00 UTC 13:41 UTC 0 h 42 min 38 000 ft
05.10.2026 N27266 PHLI Lihue, Kauai KSFO San Francisco 09:11 UTC 09:18 UTC 0 h 7 min 30 350 ft
04.10.2026 A441F5 PHLI Lihue, Kauai KSFO San Francisco 12:59 UTC 13:48 UTC 0 h 49 min 37 000 ft
03.10.2026 N77259 PHLI Lihue, Kauai KSFO San Francisco 13:11 UTC 13:57 UTC 0 h 46 min 38 000 ft
03.10.2026 N77259 PHLI Lihue, Kauai KSFO San Francisco 09:24 UTC 09:31 UTC 0 h 7 min 28 925 ft
03.10.2026 A12429 PHLI Lihue, Kauai KSFO San Francisco 00:57 UTC 01:36 UTC 0 h 38 min 38 000 ft
02.10.2026 A12429 PHLI Lihue, Kauai KSFO San Francisco 21:07 UTC 21:18 UTC 0 h 11 min 33 275 ft
29.09.2026 A5CFA5 PHLI Lihue, Kauai KSFO San Francisco 13:05 UTC 14:05 UTC 1 h 1 min 39 000 ft
29.09.2026 A5CFA5 PHLI Lihue, Kauai KSFO San Francisco 09:13 UTC 09:13 UTC 0 h 0 min 21 075 ft
28.09.2026 N47293 PHLI Lihue, Kauai KSFO San Francisco 12:58 UTC 13:50 UTC 0 h 52 min 35 000 ft
28.09.2026 N47293 PHLI Lihue, Kauai KSFO San Francisco 09:00 UTC 09:07 UTC 0 h 7 min 27 575 ft
Related tools