Flight SWA4640 WN4640

Southwest Airlines

Airborne now
Baltimore/Washington International Thurgood Marshall Airport
Baltimore
William P. Hobby Airport
Houston
Altitude
950 ft
Ground speed
144 kt
Vertical rate
-768 ft/min
Track
134°
Squawk
1373
Source
OpenSky

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
16.09.2026 AC7261 KBWI Baltimore KHOU Houston 00:41 UTC 00:41 UTC 0 h 0 min 950 ft
16.09.2026 AC7261 KBWI Baltimore KHOU Houston 00:28 UTC 00:28 UTC 0 h 0 min 10 500 ft
16.09.2026 AC7261 KBWI Baltimore KHOU Houston 00:13 UTC 00:13 UTC 0 h 0 min 36 000 ft
15.09.2026 AC7261 KBWI Baltimore KHOU Houston 23:58 UTC 23:58 UTC 0 h 0 min 36 000 ft
15.09.2026 AC7261 KBWI Baltimore KHOU Houston 23:42 UTC 23:42 UTC 0 h 0 min 36 000 ft
15.09.2026 AC7261 KBWI Baltimore KHOU Houston 23:27 UTC 23:27 UTC 0 h 0 min 36 000 ft
15.09.2026 AC7261 KBWI Baltimore KHOU Houston 22:42 UTC 23:12 UTC 0 h 30 min 36 000 ft
15.09.2026 AC7261 KBWI Baltimore KHOU Houston 22:26 UTC 22:26 UTC 0 h 0 min 32 000 ft
15.09.2026 AC7261 KBWI Baltimore KHOU Houston 22:11 UTC 22:11 UTC 0 h 0 min 16 575 ft
Related tools