Flight POE430 PD430

Porter Airlines · C-GKQK · E295

Last contact 1 week ago
Winnipeg / James Armstrong Richardson International Airport
Winnipeg
→
Montréal / Saint-Hubert Metropolitan Airport
Montréal
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
14.10.2026 C-GKQK CYWG Winnipeg CYHU Montréal 18:07 UTC 19:06 UTC 0 h 58 min 41 000 ft
14.10.2026 C-GKQK CYWG Winnipeg CYHU Montréal 16:42 UTC 17:36 UTC 0 h 54 min 41 000 ft
13.10.2026 C-GZQW CYWG Winnipeg CYHU Montréal 18:03 UTC 18:54 UTC 0 h 51 min 31 000 ft
13.10.2026 C-GZQW CYWG Winnipeg CYHU Montréal 16:32 UTC 17:28 UTC 0 h 56 min 31 025 ft
12.10.2026 C-GZQB CYWG Winnipeg CYHU Montréal 17:48 UTC 18:49 UTC 1 h 1 min 39 000 ft
12.10.2026 C-GZQB CYWG Winnipeg CYHU Montréal 16:19 UTC 17:16 UTC 0 h 56 min 39 000 ft
11.10.2026 C0619D CYWG Winnipeg CYHU Montréal 17:44 UTC 18:48 UTC 1 h 4 min 41 000 ft
11.10.2026 C0619D CYWG Winnipeg CYHU Montréal 16:17 UTC 17:13 UTC 0 h 55 min 41 000 ft
10.10.2026 C-GKQO CYWG Winnipeg CYHU Montréal 18:26 UTC 19:27 UTC 1 h 1 min 39 000 ft
10.10.2026 C-GKQO CYWG Winnipeg CYHU Montréal 16:57 UTC 17:54 UTC 0 h 56 min 39 000 ft
09.10.2026 C-GKQJ CYWG Winnipeg CYHU Montréal 18:07 UTC 19:04 UTC 0 h 57 min 37 000 ft
09.10.2026 C-GKQJ CYWG Winnipeg CYHU Montréal 16:42 UTC 17:35 UTC 0 h 53 min 37 000 ft
08.10.2026 C-GKQU CYWG Winnipeg CYHU Montréal 19:06 UTC 20:08 UTC 1 h 3 min 37 000 ft
08.10.2026 C-GKQU CYWG Winnipeg CYHU Montréal 17:34 UTC 18:36 UTC 1 h 1 min 37 000 ft
07.10.2026 C-GKXO CYWG Winnipeg CYHU Montréal 17:52 UTC 19:06 UTC 1 h 14 min 39 025 ft
07.10.2026 C-GKXO CYWG Winnipeg CYHU Montréal 16:27 UTC 17:19 UTC 0 h 52 min 39 000 ft
06.10.2026 C-GKXO CYWG Winnipeg CYHU Montréal 17:37 UTC 18:41 UTC 1 h 3 min 39 000 ft
06.10.2026 C-GKXO CYWG Winnipeg CYHU Montréal 16:12 UTC 17:05 UTC 0 h 53 min 39 000 ft
05.10.2026 C-GKXA CYWG Winnipeg CYHU Montréal 17:52 UTC 18:50 UTC 0 h 58 min 37 000 ft
05.10.2026 C-GKXA CYWG Winnipeg CYHU Montréal 16:25 UTC 17:17 UTC 0 h 53 min 37 000 ft
04.10.2026 C-GKQU CYWG Winnipeg CYHU Montréal 17:49 UTC 18:56 UTC 1 h 6 min 39 000 ft
04.10.2026 C-GKQU CYWG Winnipeg CYHU Montréal 16:22 UTC 17:18 UTC 0 h 56 min 39 025 ft
03.10.2026 C-GKXO CYWG Winnipeg CYHU Montréal 17:41 UTC 18:45 UTC 1 h 3 min 39 000 ft
03.10.2026 C-GKXO CYWG Winnipeg CYHU Montréal 16:12 UTC 17:09 UTC 0 h 56 min 39 000 ft
02.10.2026 C-GKQJ CYWG Winnipeg CYHU Montréal 17:44 UTC 18:43 UTC 0 h 59 min 39 000 ft
02.10.2026 C-GKQJ CYWG Winnipeg CYHU Montréal 16:17 UTC 17:15 UTC 0 h 58 min 39 000 ft
01.10.2026 C-GKQN CYWG Winnipeg CYHU Montréal 17:44 UTC 18:46 UTC 1 h 2 min 39 000 ft
01.10.2026 C-GKQN CYWG Winnipeg CYHU Montréal 16:25 UTC 17:17 UTC 0 h 52 min 39 025 ft
30.09.2026 C06197 CYWG Winnipeg CYHU Montréal 17:43 UTC 18:45 UTC 1 h 2 min 37 000 ft
30.09.2026 C06197 CYWG Winnipeg CYHU Montréal 16:15 UTC 17:12 UTC 0 h 58 min 37 000 ft
Related tools