Flight MXD606 OD606

Batik Air Malaysia

Last contact 1 day ago
Hong Kong International Airport
Hong Kong
→
Kuala Lumpur International Airport
Sepang
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
29.10.2026 750421 VHHH Hong Kong WMKK Sepang 11:29 UTC 11:59 UTC 0 h 30 min 22 000 ft
29.10.2026 750421 VHHH Hong Kong WMKK Sepang 07:56 UTC 08:21 UTC 0 h 25 min 22 600 ft
27.10.2026 9M-LNR VHHH Hong Kong WMKK Sepang 10:27 UTC 10:47 UTC 0 h 20 min 27 300 ft
27.10.2026 9M-LNR VHHH Hong Kong WMKK Sepang 07:09 UTC 07:21 UTC 0 h 11 min 4 025 ft
26.10.2026 9M-LDG VHHH Hong Kong WMKK Sepang 15:15 UTC 15:30 UTC 0 h 15 min 23 725 ft
26.10.2026 9M-LDG VHHH Hong Kong WMKK Sepang 11:59 UTC 12:15 UTC 0 h 16 min 16 025 ft
25.10.2026 750423 VHHH Hong Kong WMKK Sepang 10:27 UTC 10:55 UTC 0 h 28 min 30 050 ft
25.10.2026 750423 VHHH Hong Kong WMKK Sepang 07:17 UTC 07:49 UTC 0 h 32 min 20 775 ft
23.10.2026 750421 VHHH Hong Kong WMKK Sepang 10:47 UTC 11:17 UTC 0 h 29 min 32 650 ft
23.10.2026 750421 VHHH Hong Kong WMKK Sepang 07:57 UTC 08:08 UTC 0 h 11 min 17 175 ft
23.10.2026 750421 VHHH Hong Kong WMKK Sepang 07:28 UTC 07:41 UTC 0 h 12 min 0 ft
22.10.2026 750423 VHHH Hong Kong WMKK Sepang 10:40 UTC 10:56 UTC 0 h 16 min 23 225 ft
22.10.2026 750423 VHHH Hong Kong WMKK Sepang 07:32 UTC 07:52 UTC 0 h 20 min 22 400 ft
20.10.2026 750423 VHHH Hong Kong WMKK Sepang 10:45 UTC 10:57 UTC 0 h 12 min 17 300 ft
20.10.2026 750423 VHHH Hong Kong WMKK Sepang 07:32 UTC 07:51 UTC 0 h 18 min 17 450 ft
19.10.2026 750423 VHHH Hong Kong WMKK Sepang 11:13 UTC 11:44 UTC 0 h 32 min 32 325 ft
19.10.2026 750423 VHHH Hong Kong WMKK Sepang 08:05 UTC 08:26 UTC 0 h 22 min 18 225 ft
18.10.2026 9M-LNC VHHH Hong Kong WMKK Sepang 10:40 UTC 10:58 UTC 0 h 19 min 28 250 ft
18.10.2026 9M-LNC VHHH Hong Kong WMKK Sepang 07:42 UTC 07:54 UTC 0 h 12 min 24 675 ft
17.10.2026 750421 VHHH Hong Kong WMKK Sepang 10:42 UTC 11:06 UTC 0 h 24 min 27 850 ft
17.10.2026 750421 VHHH Hong Kong WMKK Sepang 07:44 UTC 07:59 UTC 0 h 15 min 20 775 ft
15.10.2026 7502DB VHHH Hong Kong WMKK Sepang 10:42 UTC 10:59 UTC 0 h 17 min 23 400 ft
15.10.2026 7502DB VHHH Hong Kong WMKK Sepang 07:37 UTC 07:50 UTC 0 h 13 min 26 925 ft
13.10.2026 7502DB VHHH Hong Kong WMKK Sepang 10:40 UTC 10:51 UTC 0 h 12 min 15 625 ft
13.10.2026 7502DB VHHH Hong Kong WMKK Sepang 07:31 UTC 07:45 UTC 0 h 13 min 27 425 ft
12.10.2026 7502DB VHHH Hong Kong WMKK Sepang 10:47 UTC 11:01 UTC 0 h 14 min 24 275 ft
12.10.2026 7502DB VHHH Hong Kong WMKK Sepang 07:47 UTC 08:01 UTC 0 h 13 min 26 475 ft
11.10.2026 9M-LDK VHHH Hong Kong WMKK Sepang 10:42 UTC 11:04 UTC 0 h 22 min 24 200 ft
11.10.2026 9M-LDK VHHH Hong Kong WMKK Sepang 07:42 UTC 07:58 UTC 0 h 16 min 23 800 ft
09.10.2026 9M-LDK VHHH Hong Kong WMKK Sepang 11:21 UTC 11:36 UTC 0 h 15 min 16 875 ft
Related tools