Flight MAS2608 MH2608

Malaysia Airlines

Last contact 1 day ago
Kuala Lumpur International Airport
Sepang
→
Labuan Airport
Labuan
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
30.10.2026 75029E WMKK Sepang WBKL Labuan 02:55 UTC 03:29 UTC 0 h 34 min 37 000 ft
30.10.2026 75029E WMKK Sepang WBKL Labuan 01:27 UTC 01:48 UTC 0 h 21 min 34 875 ft
29.10.2026 7502B2 WMKK Sepang WBKL Labuan 02:22 UTC 03:03 UTC 0 h 41 min 37 000 ft
29.10.2026 7502B2 WMKK Sepang WBKL Labuan 00:52 UTC 01:23 UTC 0 h 30 min 37 000 ft
28.10.2026 75021E WMKK Sepang WBKL Labuan 02:11 UTC 02:41 UTC 0 h 30 min 37 000 ft
28.10.2026 75021E WMKK Sepang WBKL Labuan 00:44 UTC 01:07 UTC 0 h 22 min 34 175 ft
26.10.2026 75031A WMKK Sepang WBKL Labuan 02:04 UTC 02:38 UTC 0 h 34 min 37 000 ft
26.10.2026 75031A WMKK Sepang WBKL Labuan 00:38 UTC 01:04 UTC 0 h 27 min 34 375 ft
23.10.2026 7502B2 WMKK Sepang WBKL Labuan 01:51 UTC 02:27 UTC 0 h 36 min 37 000 ft
23.10.2026 7502B2 WMKK Sepang WBKL Labuan 00:23 UTC 00:48 UTC 0 h 25 min 35 000 ft
22.10.2026 7502B2 WMKK Sepang WBKL Labuan 01:44 UTC 02:10 UTC 0 h 26 min 29 000 ft
22.10.2026 7502B2 WMKK Sepang WBKL Labuan 00:15 UTC 00:38 UTC 0 h 23 min 29 000 ft
21.10.2026 750222 WMKK Sepang WBKL Labuan 01:47 UTC 02:30 UTC 0 h 42 min 37 000 ft
21.10.2026 750222 WMKK Sepang WBKL Labuan 00:21 UTC 00:54 UTC 0 h 33 min 37 000 ft
19.10.2026 750211 WMKK Sepang WBKL Labuan 01:52 UTC 02:22 UTC 0 h 29 min 33 000 ft
19.10.2026 750211 WMKK Sepang WBKL Labuan 00:22 UTC 00:55 UTC 0 h 32 min 33 000 ft
16.10.2026 750208 WMKK Sepang WBKL Labuan 01:37 UTC 02:20 UTC 0 h 43 min 33 000 ft
16.10.2026 750208 WMKK Sepang WBKL Labuan 00:12 UTC 00:37 UTC 0 h 25 min 33 000 ft
15.10.2026 9M-MVG WMKK Sepang WBKL Labuan 01:54 UTC 02:26 UTC 0 h 32 min 33 000 ft
15.10.2026 9M-MVG WMKK Sepang WBKL Labuan 00:24 UTC 00:59 UTC 0 h 35 min 33 000 ft
14.10.2026 75021E WMKK Sepang WBKL Labuan 01:47 UTC 02:17 UTC 0 h 30 min 33 000 ft
14.10.2026 75021E WMKK Sepang WBKL Labuan 00:18 UTC 00:38 UTC 0 h 20 min 33 000 ft
12.10.2026 750208 WMKK Sepang WBKL Labuan 01:51 UTC 02:30 UTC 0 h 39 min 37 000 ft
12.10.2026 750208 WMKK Sepang WBKL Labuan 00:28 UTC 00:48 UTC 0 h 21 min 36 925 ft
09.10.2026 750220 WMKK Sepang WBKL Labuan 02:07 UTC 02:12 UTC 0 h 5 min 13 675 ft
09.10.2026 750220 WMKK Sepang WBKL Labuan 00:17 UTC 00:33 UTC 0 h 16 min 29 000 ft
08.10.2026 75029E WMKK Sepang WBKL Labuan 01:52 UTC 02:10 UTC 0 h 18 min 37 000 ft
08.10.2026 75029E WMKK Sepang WBKL Labuan 00:17 UTC 00:49 UTC 0 h 31 min 37 000 ft
07.10.2026 750280 WMKK Sepang WBKL Labuan 01:42 UTC 02:18 UTC 0 h 37 min 33 000 ft
07.10.2026 750280 WMKK Sepang WBKL Labuan 00:12 UTC 00:36 UTC 0 h 24 min 33 000 ft
Related tools