Flight JJP153 GK153

JetStar Japan

Last contact 6 hours ago
Kansai International Airport
Osaka
→
New Chitose Airport
Sapporo
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
31.10.2026 84CB5B RJBB Osaka RJCC Sapporo 01:02 UTC 02:32 UTC 1 h 30 min 35 025 ft
30.10.2026 JA28LR RJBB Osaka RJCC Sapporo 01:04 UTC 02:45 UTC 1 h 41 min 35 050 ft
29.10.2026 84CB5B RJBB Osaka RJCC Sapporo 00:59 UTC 02:42 UTC 1 h 42 min 35 050 ft
28.10.2026 84CB5B RJBB Osaka RJCC Sapporo 01:32 UTC 02:54 UTC 1 h 22 min 35 050 ft
27.10.2026 84CEEF RJBB Osaka RJCC Sapporo 01:01 UTC 02:41 UTC 1 h 40 min 35 025 ft
26.10.2026 84CEEF RJBB Osaka RJCC Sapporo 01:19 UTC 02:54 UTC 1 h 35 min 33 025 ft
25.10.2026 84CB5B RJBB Osaka RJCC Sapporo 01:07 UTC 02:50 UTC 1 h 42 min 31 050 ft
24.10.2026 84CEEF RJBB Osaka RJCC Sapporo 01:18 UTC 02:56 UTC 1 h 38 min 33 025 ft
23.10.2026 JA28LR RJBB Osaka RJCC Sapporo 01:25 UTC 02:53 UTC 1 h 29 min 37 050 ft
22.10.2026 84CEEF RJBB Osaka RJCC Sapporo 01:20 UTC 02:44 UTC 1 h 25 min 35 025 ft
21.10.2026 84CB5B RJBB Osaka RJCC Sapporo 01:15 UTC 03:16 UTC 2 h 2 min 35 000 ft
20.10.2026 84CB5B RJBB Osaka RJCC Sapporo 04:52 UTC 04:54 UTC 0 h 2 min 8 950 ft
20.10.2026 84CB5B RJBB Osaka RJCC Sapporo 02:12 UTC 03:42 UTC 1 h 30 min 37 000 ft
19.10.2026 84CB5B RJBB Osaka RJCC Sapporo 01:26 UTC 03:00 UTC 1 h 34 min 35 025 ft
18.10.2026 JA28LR RJBB Osaka RJCC Sapporo 01:24 UTC 03:03 UTC 1 h 39 min 35 025 ft
17.10.2026 84CB5B RJBB Osaka RJCC Sapporo 01:12 UTC 02:48 UTC 1 h 35 min 37 025 ft
16.10.2026 84CEEF RJBB Osaka RJCC Sapporo 01:34 UTC 03:04 UTC 1 h 30 min 29 050 ft
14.10.2026 84CEEF RJBB Osaka RJCC Sapporo 01:19 UTC 02:58 UTC 1 h 38 min 35 050 ft
13.10.2026 84CB5B RJBB Osaka RJCC Sapporo 01:14 UTC 02:55 UTC 1 h 41 min 37 025 ft
12.10.2026 84CEEF RJBB Osaka RJCC Sapporo 01:14 UTC 02:54 UTC 1 h 40 min 37 025 ft
11.10.2026 JA28LR RJBB Osaka RJCC Sapporo 01:17 UTC 02:52 UTC 1 h 35 min 37 050 ft
10.10.2026 JA28LR RJBB Osaka RJCC Sapporo 01:14 UTC 03:00 UTC 1 h 47 min 37 050 ft
09.10.2026 JA28LR RJBB Osaka RJCC Sapporo 01:21 UTC 02:57 UTC 1 h 36 min 37 050 ft
08.10.2026 84CB5B RJBB Osaka RJCC Sapporo 01:17 UTC 02:51 UTC 1 h 34 min 37 025 ft
07.10.2026 JA28LR RJBB Osaka RJCC Sapporo 02:09 UTC 03:45 UTC 1 h 35 min 37 000 ft
06.10.2026 JA28LR RJBB Osaka RJCC Sapporo 01:11 UTC 02:37 UTC 1 h 26 min 37 025 ft
04.10.2026 JA28LR RJBB Osaka RJCC Sapporo 01:17 UTC 02:53 UTC 1 h 36 min 35 050 ft
02.10.2026 JA28LR RJBB Osaka RJCC Sapporo 01:26 UTC 02:55 UTC 1 h 29 min 35 050 ft
Related tools