Flight CEB142 5J142

Cebu Pacific · RP-C4147 · A21N

Last contact 32 minutes ago
Ninoy Aquino International Airport
Manila (Pasay)
→
Hong Kong International Airport
Hong Kong
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
31.10.2026 RP-C4147 RPLL Manila (Pasay) VHHH Hong Kong 04:07 UTC 04:36 UTC 0 h 29 min 10 200 ft
31.10.2026 RP-C4147 RPLL Manila (Pasay) VHHH Hong Kong 02:32 UTC 03:08 UTC 0 h 36 min 34 000 ft
30.10.2026 7585CD RPLL Manila (Pasay) VHHH Hong Kong 04:15 UTC 04:41 UTC 0 h 26 min 10 150 ft
30.10.2026 7585CD RPLL Manila (Pasay) VHHH Hong Kong 03:44 UTC 03:45 UTC 0 h 1 min 34 000 ft
30.10.2026 7585CD RPLL Manila (Pasay) VHHH Hong Kong 02:29 UTC 03:20 UTC 0 h 51 min 34 025 ft
29.10.2026 75857D RPLL Manila (Pasay) VHHH Hong Kong 04:47 UTC 05:15 UTC 0 h 28 min 7 825 ft
29.10.2026 75857D RPLL Manila (Pasay) VHHH Hong Kong 03:23 UTC 03:49 UTC 0 h 26 min 30 025 ft
29.10.2026 75857D RPLL Manila (Pasay) VHHH Hong Kong 02:52 UTC 03:06 UTC 0 h 13 min 0 ft
28.10.2026 RP-C4166 RPLL Manila (Pasay) VHHH Hong Kong 04:17 UTC 04:44 UTC 0 h 27 min 8 825 ft
28.10.2026 RP-C4166 RPLL Manila (Pasay) VHHH Hong Kong 03:47 UTC 03:51 UTC 0 h 4 min 38 025 ft
28.10.2026 RP-C4166 RPLL Manila (Pasay) VHHH Hong Kong 02:29 UTC 03:19 UTC 0 h 50 min 38 050 ft
27.10.2026 758533 RPLL Manila (Pasay) VHHH Hong Kong 04:37 UTC 04:58 UTC 0 h 21 min 8 925 ft
27.10.2026 758533 RPLL Manila (Pasay) VHHH Hong Kong 03:12 UTC 03:40 UTC 0 h 27 min 33 350 ft
26.10.2026 7585A1 RPLL Manila (Pasay) VHHH Hong Kong 04:20 UTC 04:42 UTC 0 h 23 min 11 175 ft
26.10.2026 7585A1 RPLL Manila (Pasay) VHHH Hong Kong 03:54 UTC 03:59 UTC 0 h 5 min 34 025 ft
26.10.2026 7585A1 RPLL Manila (Pasay) VHHH Hong Kong 02:32 UTC 03:24 UTC 0 h 52 min 34 000 ft
25.10.2026 75860F RPLL Manila (Pasay) VHHH Hong Kong 04:12 UTC 04:40 UTC 0 h 28 min 9 675 ft
25.10.2026 75860F RPLL Manila (Pasay) VHHH Hong Kong 02:29 UTC 03:14 UTC 0 h 45 min 34 000 ft
24.10.2026 75857D RPLL Manila (Pasay) VHHH Hong Kong 04:14 UTC 04:34 UTC 0 h 20 min 10 325 ft
24.10.2026 75857D RPLL Manila (Pasay) VHHH Hong Kong 03:42 UTC 03:53 UTC 0 h 11 min 34 025 ft
24.10.2026 75857D RPLL Manila (Pasay) VHHH Hong Kong 02:27 UTC 03:18 UTC 0 h 51 min 33 775 ft
22.10.2026 758533 RPLL Manila (Pasay) VHHH Hong Kong 04:22 UTC 04:54 UTC 0 h 32 min 10 200 ft
22.10.2026 758533 RPLL Manila (Pasay) VHHH Hong Kong 03:45 UTC 03:59 UTC 0 h 14 min 34 025 ft
22.10.2026 758533 RPLL Manila (Pasay) VHHH Hong Kong 02:40 UTC 03:24 UTC 0 h 44 min 34 000 ft
20.10.2026 7585CD RPLL Manila (Pasay) VHHH Hong Kong 04:09 UTC 04:47 UTC 0 h 38 min 25 000 ft
20.10.2026 7585CD RPLL Manila (Pasay) VHHH Hong Kong 03:42 UTC 03:52 UTC 0 h 10 min 34 025 ft
20.10.2026 7585CD RPLL Manila (Pasay) VHHH Hong Kong 02:38 UTC 03:17 UTC 0 h 40 min 34 000 ft
17.10.2026 RP-C4147 RPLL Manila (Pasay) VHHH Hong Kong 04:25 UTC 04:52 UTC 0 h 28 min 7 375 ft
17.10.2026 RP-C4147 RPLL Manila (Pasay) VHHH Hong Kong 02:32 UTC 03:56 UTC 1 h 23 min 38 050 ft
15.10.2026 758650 RPLL Manila (Pasay) VHHH Hong Kong 04:23 UTC 04:54 UTC 0 h 32 min 9 000 ft
Related tools