Flight AXM114 AK114

AirAsia · 9M-DAG · A320

Last contact 1 day ago
Kuala Lumpur International Airport
Sepang
→
Guangzhou Baiyun International Airport
Guangzhou (Huadu)
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
29.10.2026 9M-DAG WMKK Sepang ZGGG Guangzhou (Huadu) 19:57 UTC 20:30 UTC 0 h 32 min 25 900 ft
29.10.2026 9M-DAG WMKK Sepang ZGGG Guangzhou (Huadu) 16:50 UTC 17:14 UTC 0 h 24 min 35 000 ft
27.10.2026 75043F WMKK Sepang ZGGG Guangzhou (Huadu) 19:54 UTC 20:21 UTC 0 h 27 min 22 000 ft
27.10.2026 75043F WMKK Sepang ZGGG Guangzhou (Huadu) 16:44 UTC 17:06 UTC 0 h 22 min 31 000 ft
25.10.2026 7501E6 WMKK Sepang ZGGG Guangzhou (Huadu) 21:24 UTC 21:54 UTC 0 h 30 min 22 600 ft
25.10.2026 7501E6 WMKK Sepang ZGGG Guangzhou (Huadu) 18:13 UTC 18:34 UTC 0 h 22 min 30 975 ft
24.10.2026 750484 WMKK Sepang ZGGG Guangzhou (Huadu) 23:30 UTC 00:00 UTC 0 h 30 min 21 700 ft
24.10.2026 750484 WMKK Sepang ZGGG Guangzhou (Huadu) 20:17 UTC 20:39 UTC 0 h 22 min 31 250 ft
17.10.2026 75043C WMKK Sepang ZGGG Guangzhou (Huadu) 20:07 UTC 20:29 UTC 0 h 21 min 24 125 ft
17.10.2026 75043C WMKK Sepang ZGGG Guangzhou (Huadu) 16:47 UTC 17:14 UTC 0 h 26 min 32 000 ft
15.10.2026 75045D WMKK Sepang ZGGG Guangzhou (Huadu) 20:07 UTC 20:25 UTC 0 h 18 min 22 000 ft
15.10.2026 75045D WMKK Sepang ZGGG Guangzhou (Huadu) 16:48 UTC 17:14 UTC 0 h 26 min 31 000 ft
13.10.2026 750453 WMKK Sepang ZGGG Guangzhou (Huadu) 19:40 UTC 20:08 UTC 0 h 28 min 24 150 ft
13.10.2026 750453 WMKK Sepang ZGGG Guangzhou (Huadu) 16:40 UTC 17:04 UTC 0 h 25 min 35 025 ft
11.10.2026 750452 WMKK Sepang ZGGG Guangzhou (Huadu) 20:07 UTC 20:33 UTC 0 h 26 min 21 325 ft
11.10.2026 750452 WMKK Sepang ZGGG Guangzhou (Huadu) 16:52 UTC 17:19 UTC 0 h 26 min 31 000 ft
10.10.2026 75010A WMKK Sepang ZGGG Guangzhou (Huadu) 20:17 UTC 20:47 UTC 0 h 30 min 22 000 ft
10.10.2026 75010A WMKK Sepang ZGGG Guangzhou (Huadu) 17:02 UTC 17:27 UTC 0 h 25 min 34 475 ft
08.10.2026 750324 WMKK Sepang ZGGG Guangzhou (Huadu) 20:12 UTC 20:44 UTC 0 h 32 min 23 550 ft
08.10.2026 750324 WMKK Sepang ZGGG Guangzhou (Huadu) 16:56 UTC 17:23 UTC 0 h 27 min 35 000 ft
06.10.2026 75010A WMKK Sepang ZGGG Guangzhou (Huadu) 19:41 UTC 20:13 UTC 0 h 32 min 24 600 ft
06.10.2026 75010A WMKK Sepang ZGGG Guangzhou (Huadu) 16:27 UTC 16:56 UTC 0 h 29 min 34 800 ft
04.10.2026 750333 WMKK Sepang ZGGG Guangzhou (Huadu) 20:14 UTC 20:40 UTC 0 h 26 min 18 675 ft
04.10.2026 750333 WMKK Sepang ZGGG Guangzhou (Huadu) 16:57 UTC 17:29 UTC 0 h 32 min 32 000 ft
03.10.2026 75043E WMKK Sepang ZGGG Guangzhou (Huadu) 19:56 UTC 20:20 UTC 0 h 23 min 19 000 ft
03.10.2026 75043E WMKK Sepang ZGGG Guangzhou (Huadu) 16:37 UTC 17:05 UTC 0 h 28 min 35 025 ft
01.10.2026 75010B WMKK Sepang ZGGG Guangzhou (Huadu) 19:53 UTC 20:20 UTC 0 h 28 min 20 000 ft
01.10.2026 75010B WMKK Sepang ZGGG Guangzhou (Huadu) 16:32 UTC 17:04 UTC 0 h 31 min 36 000 ft
Related tools