Flight AUA33YZ OS33YZ

Austrian Airlines

Last contact 2 hours ago
London Heathrow Airport
London
→
Vienna International Airport
Vienna
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
23.10.2026 4400F8 EGLL London LOWW Vienna 08:32 UTC 10:36 UTC 2 h 3 min 37 050 ft
22.10.2026 OE-LZR EGLL London LOWW Vienna 08:02 UTC 10:14 UTC 2 h 12 min 39 025 ft
21.10.2026 OE-LZP EGLL London LOWW Vienna 08:05 UTC 10:12 UTC 2 h 7 min 37 050 ft
20.10.2026 4400F8 EGLL London LOWW Vienna 08:26 UTC 10:17 UTC 1 h 51 min 39 025 ft
19.10.2026 4400F8 EGLL London LOWW Vienna 08:22 UTC 10:28 UTC 2 h 5 min 37 050 ft
18.10.2026 4400F8 EGLL London LOWW Vienna 08:12 UTC 10:15 UTC 2 h 3 min 37 025 ft
17.10.2026 OE-LZP EGLL London LOWW Vienna 08:17 UTC 10:18 UTC 2 h 1 min 37 050 ft
16.10.2026 4400F8 EGLL London LOWW Vienna 08:25 UTC 10:23 UTC 1 h 58 min 39 025 ft
15.10.2026 OE-LZQ EGLL London LOWW Vienna 08:04 UTC 10:04 UTC 2 h 0 min 39 025 ft
14.10.2026 OE-LZR EGLL London LOWW Vienna 08:12 UTC 10:14 UTC 2 h 1 min 39 025 ft
13.10.2026 OE-LZQ EGLL London LOWW Vienna 08:19 UTC 10:16 UTC 1 h 56 min 37 025 ft
12.10.2026 OE-LZR EGLL London LOWW Vienna 08:22 UTC 10:15 UTC 1 h 52 min 37 050 ft
11.10.2026 OE-LZO EGLL London LOWW Vienna 08:12 UTC 10:04 UTC 1 h 52 min 37 050 ft
10.10.2026 OE-LZR EGLL London LOWW Vienna 08:42 UTC 10:21 UTC 1 h 39 min 39 050 ft
09.10.2026 OE-LZP EGLL London LOWW Vienna 08:39 UTC 10:25 UTC 1 h 45 min 31 025 ft
08.10.2026 OE-LZR EGLL London LOWW Vienna 08:09 UTC 10:09 UTC 2 h 0 min 39 050 ft
07.10.2026 OE-LZQ EGLL London LOWW Vienna 08:20 UTC 10:13 UTC 1 h 54 min 39 050 ft
06.10.2026 OE-LZP EGLL London LOWW Vienna 11:57 UTC 14:02 UTC 2 h 4 min 37 025 ft
05.10.2026 OE-LZO EGLL London LOWW Vienna 08:04 UTC 10:16 UTC 2 h 11 min 39 025 ft
04.10.2026 4400F8 EGLL London LOWW Vienna 09:09 UTC 11:14 UTC 2 h 5 min 37 050 ft
03.10.2026 OE-LZP EGLL London LOWW Vienna 08:10 UTC 10:04 UTC 1 h 55 min 39 025 ft
02.10.2026 OE-LZP EGLL London LOWW Vienna 08:27 UTC 10:15 UTC 1 h 48 min 39 050 ft
01.10.2026 OE-LZP EGLL London LOWW Vienna 08:27 UTC 10:20 UTC 1 h 53 min 39 025 ft
30.09.2026 OE-LZP EGLL London LOWW Vienna 08:14 UTC 10:24 UTC 2 h 11 min 39 025 ft
29.09.2026 OE-LZO EGLL London LOWW Vienna 08:10 UTC 09:59 UTC 1 h 49 min 33 000 ft
28.09.2026 OE-LZO EGLL London LOWW Vienna 08:14 UTC 10:16 UTC 2 h 2 min 38 975 ft
27.09.2026 OE-LZR EGLL London LOWW Vienna 08:22 UTC 10:08 UTC 1 h 45 min 39 050 ft
26.09.2026 4400F8 EGLL London LOWW Vienna 08:17 UTC 10:02 UTC 1 h 44 min 39 050 ft
25.09.2026 4400F8 EGLL London LOWW Vienna 09:27 UTC 11:16 UTC 1 h 49 min 37 050 ft
24.09.2026 OE-LZP EGLL London LOWW Vienna 08:19 UTC 10:11 UTC 1 h 52 min 39 050 ft
Related tools