Flight ANE88KP YW88KP

Air Nostrum

Last contact 11 hours ago
Menorca Airport
Mahón (Maó)
→
Palma de Mallorca Airport
Palma de Mallorca
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
23.10.2026 346182 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:24 UTC 06:45 UTC 0 h 21 min 9 000 ft
22.10.2026 3442CC LEMH Mahón (Maó) LEPA Palma de Mallorca 06:28 UTC 06:48 UTC 0 h 20 min 11 000 ft
21.10.2026 348684 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:27 UTC 06:46 UTC 0 h 19 min 9 000 ft
20.10.2026 346182 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:47 UTC 07:11 UTC 0 h 23 min 13 000 ft
19.10.2026 348684 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:27 UTC 06:57 UTC 0 h 29 min 11 000 ft
18.10.2026 3442C2 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:33 UTC 07:03 UTC 0 h 30 min 11 025 ft
17.10.2026 348684 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:22 UTC 06:48 UTC 0 h 25 min 9 000 ft
16.10.2026 346182 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:23 UTC 06:49 UTC 0 h 27 min 11 000 ft
15.10.2026 346182 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:35 UTC 06:54 UTC 0 h 20 min 9 000 ft
14.10.2026 348684 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:24 UTC 06:46 UTC 0 h 22 min 11 000 ft
13.10.2026 346182 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:24 UTC 06:46 UTC 0 h 22 min 11 000 ft
12.10.2026 3442CC LEMH Mahón (Maó) LEPA Palma de Mallorca 06:17 UTC 06:37 UTC 0 h 20 min 12 000 ft
11.10.2026 3483D9 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:30 UTC 06:57 UTC 0 h 27 min 9 000 ft
10.10.2026 348684 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:30 UTC 06:49 UTC 0 h 19 min 9 000 ft
09.10.2026 3442CC LEMH Mahón (Maó) LEPA Palma de Mallorca 06:27 UTC 06:47 UTC 0 h 20 min 11 000 ft
08.10.2026 3483D9 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:27 UTC 06:43 UTC 0 h 15 min 9 000 ft
07.10.2026 348684 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:32 UTC 06:51 UTC 0 h 19 min 9 475 ft
06.10.2026 3483D9 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:27 UTC 06:59 UTC 0 h 32 min 11 000 ft
05.10.2026 3483D9 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:29 UTC 06:49 UTC 0 h 20 min 9 000 ft
03.10.2026 348684 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:43 UTC 06:50 UTC 0 h 8 min 10 975 ft
02.10.2026 3442CC LEMH Mahón (Maó) LEPA Palma de Mallorca 06:42 UTC 07:05 UTC 0 h 23 min 11 000 ft
01.10.2026 348401 LEMH Mahón (Maó) LEPA Palma de Mallorca 07:42 UTC 07:51 UTC 0 h 8 min 11 000 ft
30.09.2026 348401 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:37 UTC 06:53 UTC 0 h 17 min 11 000 ft
29.09.2026 3442CB LEMH Mahón (Maó) LEPA Palma de Mallorca 06:27 UTC 06:47 UTC 0 h 20 min 9 000 ft
28.09.2026 3442CB LEMH Mahón (Maó) LEPA Palma de Mallorca 06:37 UTC 06:47 UTC 0 h 10 min 11 025 ft
27.09.2026 346182 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:36 UTC 06:49 UTC 0 h 12 min 9 000 ft
26.09.2026 3451D8 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:40 UTC 06:52 UTC 0 h 12 min 11 000 ft
25.09.2026 3442C2 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:23 UTC 06:45 UTC 0 h 22 min 9 025 ft
24.09.2026 346182 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:32 UTC 07:00 UTC 0 h 27 min 9 000 ft
23.09.2026 348602 LEMH Mahón (Maó) LEPA Palma de Mallorca 06:30 UTC 06:54 UTC 0 h 23 min 9 000 ft
Related tools