Flight ANE29YK YW29YK

Air Nostrum

Last contact 7 hours ago
Palma de Mallorca Airport
Palma de Mallorca
→
Menorca Airport
Mahón (Maó)
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
23.10.2026 348684 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:09 UTC 12:32 UTC 0 h 23 min 10 000 ft
22.10.2026 3442CC LEPA Palma de Mallorca LEMH Mahón (Maó) 12:08 UTC 12:31 UTC 0 h 24 min 10 000 ft
21.10.2026 348684 LEPA Palma de Mallorca LEMH Mahón (Maó) 11:58 UTC 12:21 UTC 0 h 23 min 10 000 ft
19.10.2026 3442CC LEPA Palma de Mallorca LEMH Mahón (Maó) 12:55 UTC 13:16 UTC 0 h 21 min 10 000 ft
18.10.2026 3442CC LEPA Palma de Mallorca LEMH Mahón (Maó) 12:12 UTC 12:31 UTC 0 h 19 min 10 000 ft
17.10.2026 348684 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:04 UTC 12:23 UTC 0 h 18 min 10 000 ft
15.10.2026 346182 LEPA Palma de Mallorca LEMH Mahón (Maó) 11:59 UTC 12:21 UTC 0 h 21 min 10 000 ft
14.10.2026 346182 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:17 UTC 12:40 UTC 0 h 22 min 10 000 ft
13.10.2026 3483D9 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:02 UTC 12:24 UTC 0 h 21 min 10 000 ft
12.10.2026 3483D9 LEPA Palma de Mallorca LEMH Mahón (Maó) 11:54 UTC 12:18 UTC 0 h 24 min 10 000 ft
11.10.2026 348684 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:02 UTC 12:23 UTC 0 h 21 min 10 000 ft
10.10.2026 3483D9 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:06 UTC 12:27 UTC 0 h 20 min 10 000 ft
09.10.2026 3483D9 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:29 UTC 12:50 UTC 0 h 20 min 10 000 ft
08.10.2026 346182 LEPA Palma de Mallorca LEMH Mahón (Maó) 11:57 UTC 12:17 UTC 0 h 19 min 10 000 ft
07.10.2026 3483D9 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:39 UTC 13:07 UTC 0 h 28 min 10 025 ft
06.10.2026 348684 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:02 UTC 12:21 UTC 0 h 19 min 10 000 ft
05.10.2026 3442CB LEPA Palma de Mallorca LEMH Mahón (Maó) 12:17 UTC 12:38 UTC 0 h 21 min 10 025 ft
04.10.2026 3442CC LEPA Palma de Mallorca LEMH Mahón (Maó) 12:00 UTC 12:17 UTC 0 h 18 min 10 000 ft
03.10.2026 3442CB LEPA Palma de Mallorca LEMH Mahón (Maó) 12:00 UTC 12:05 UTC 0 h 5 min 10 000 ft
02.10.2026 3442CB LEPA Palma de Mallorca LEMH Mahón (Maó) 12:23 UTC 12:24 UTC 0 h 1 min 8 000 ft
01.10.2026 3442CB LEPA Palma de Mallorca LEMH Mahón (Maó) 12:02 UTC 12:15 UTC 0 h 13 min 10 000 ft
30.09.2026 344295 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:07 UTC 12:27 UTC 0 h 20 min 10 000 ft
29.09.2026 3442CB LEPA Palma de Mallorca LEMH Mahón (Maó) 11:59 UTC 12:09 UTC 0 h 10 min 10 025 ft
28.09.2026 346182 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:05 UTC 12:11 UTC 0 h 7 min 10 000 ft
27.09.2026 348684 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:09 UTC 12:25 UTC 0 h 16 min 10 000 ft
26.09.2026 348684 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:17 UTC 12:27 UTC 0 h 9 min 10 000 ft
25.09.2026 346182 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:02 UTC 12:27 UTC 0 h 25 min 10 000 ft
24.09.2026 346182 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:10 UTC 12:38 UTC 0 h 29 min 10 000 ft
23.09.2026 3442C2 LEPA Palma de Mallorca LEMH Mahón (Maó) 12:10 UTC 12:31 UTC 0 h 22 min 10 000 ft
Related tools