Flight AAL1030 AA1030

American Airlines

Last contact 10 hours ago
Cancún International Airport
Cancún
→
Dallas Fort Worth International Airport
Dallas-Fort Worth
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
23.10.2026 AC8583 MMUN Cancún KDFW Dallas-Fort Worth 17:32 UTC 18:34 UTC 1 h 2 min 32 000 ft
23.10.2026 AC8583 MMUN Cancún KDFW Dallas-Fort Worth 15:54 UTC 16:40 UTC 0 h 46 min 34 000 ft
22.10.2026 ACA94B MMUN Cancún KDFW Dallas-Fort Worth 17:39 UTC 18:57 UTC 1 h 17 min 36 000 ft
22.10.2026 ACA94B MMUN Cancún KDFW Dallas-Fort Worth 16:09 UTC 16:59 UTC 0 h 50 min 36 000 ft
21.10.2026 A3373A MMUN Cancún KDFW Dallas-Fort Worth 17:16 UTC 18:28 UTC 1 h 12 min 38 000 ft
21.10.2026 A3373A MMUN Cancún KDFW Dallas-Fort Worth 15:49 UTC 16:33 UTC 0 h 44 min 34 000 ft
20.10.2026 AD9003 MMUN Cancún KDFW Dallas-Fort Worth 17:23 UTC 18:37 UTC 1 h 14 min 36 000 ft
20.10.2026 AD9003 MMUN Cancún KDFW Dallas-Fort Worth 15:59 UTC 16:38 UTC 0 h 38 min 36 000 ft
19.10.2026 ABAC48 MMUN Cancún KDFW Dallas-Fort Worth 17:24 UTC 18:43 UTC 1 h 19 min 34 000 ft
19.10.2026 ABAC48 MMUN Cancún KDFW Dallas-Fort Worth 15:47 UTC 16:38 UTC 0 h 50 min 34 000 ft
18.10.2026 AAF960 MMUN Cancún KDFW Dallas-Fort Worth 17:27 UTC 18:43 UTC 1 h 15 min 36 000 ft
18.10.2026 AAF960 MMUN Cancún KDFW Dallas-Fort Worth 15:51 UTC 16:38 UTC 0 h 48 min 36 000 ft
17.10.2026 AC31A1 MMUN Cancún KDFW Dallas-Fort Worth 20:34 UTC 21:46 UTC 1 h 12 min 36 000 ft
17.10.2026 AC31A1 MMUN Cancún KDFW Dallas-Fort Worth 19:17 UTC 19:49 UTC 0 h 31 min 36 000 ft
17.10.2026 AC31A1 MMUN Cancún KDFW Dallas-Fort Worth 16:15 UTC 16:27 UTC 0 h 12 min 0 ft
16.10.2026 AD7634 MMUN Cancún KDFW Dallas-Fort Worth 17:07 UTC 18:35 UTC 1 h 28 min 36 000 ft
16.10.2026 AD7634 MMUN Cancún KDFW Dallas-Fort Worth 15:57 UTC 16:35 UTC 0 h 37 min 36 025 ft
15.10.2026 AC31A1 MMUN Cancún KDFW Dallas-Fort Worth 17:04 UTC 18:20 UTC 1 h 16 min 36 000 ft
15.10.2026 AC31A1 MMUN Cancún KDFW Dallas-Fort Worth 16:02 UTC 16:34 UTC 0 h 32 min 36 000 ft
14.10.2026 AC1F0E MMUN Cancún KDFW Dallas-Fort Worth 17:23 UTC 18:29 UTC 1 h 7 min 38 000 ft
14.10.2026 AC1F0E MMUN Cancún KDFW Dallas-Fort Worth 15:57 UTC 16:43 UTC 0 h 45 min 38 000 ft
13.10.2026 AB5D4A MMUN Cancún KDFW Dallas-Fort Worth 17:17 UTC 18:28 UTC 1 h 10 min 36 000 ft
13.10.2026 AB5D4A MMUN Cancún KDFW Dallas-Fort Worth 15:57 UTC 16:34 UTC 0 h 37 min 36 000 ft
12.10.2026 ACF207 MMUN Cancún KDFW Dallas-Fort Worth 17:55 UTC 19:17 UTC 1 h 22 min 36 000 ft
12.10.2026 ACF207 MMUN Cancún KDFW Dallas-Fort Worth 16:26 UTC 17:14 UTC 0 h 48 min 36 000 ft
11.10.2026 A32861 MMUN Cancún KDFW Dallas-Fort Worth 17:32 UTC 18:54 UTC 1 h 21 min 36 000 ft
11.10.2026 A32861 MMUN Cancún KDFW Dallas-Fort Worth 15:57 UTC 16:46 UTC 0 h 49 min 36 000 ft
10.10.2026 AC1190 MMUN Cancún KDFW Dallas-Fort Worth 17:21 UTC 18:43 UTC 1 h 21 min 38 000 ft
10.10.2026 AC1190 MMUN Cancún KDFW Dallas-Fort Worth 15:52 UTC 16:36 UTC 0 h 43 min 30 000 ft
09.10.2026 ACED24 MMUN Cancún KDFW Dallas-Fort Worth 18:52 UTC 20:01 UTC 1 h 9 min 38 000 ft
Related tools