Marechal Cunha Machado International Airport SLZ / SBSL
São Luís, BR · elevation 178 ft (54 m) · Wikipedia
Current weather (METAR)
No weather reports for this airport in the aviationweather.gov network.
Runways
- 06/24 2,386 m × 45 m ASP
- 09/27 1,464 m × 45 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 01.11 00:00 — 02.11 00:00 UTC, issued 31.10 19:37 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 01.11 00:00 – 01.11 06:00 | FM | 60° 10 kt | 10 km+ | — | no clouds |
| 01.11 06:00 – 01.11 12:00 | BECMG | 80° 5 kt | 10 km+ | — | no clouds |
| 01.11 12:00 – 01.11 21:00 | BECMG | 60° 17 kt | 10 km+ | — | scattered clouds 3,000 ft |
| 01.11 21:00 – 02.11 00:00 | BECMG | 50° 10 kt | 10 km+ | — | scattered clouds 3,000 ft |
raw report
TAF SBSL 311937Z 0100/0124 06010KT CAVOK TN27/0109Z TX32/0117Z BECMG 0106/0108 08005KT BECMG 0112/0114 06017KT SCT030 BECMG 0121/0123 05010KT RMK PGYNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| AZU4871AD4871 | SBKP Campinas | E494F7 | 31.10 19:47 |
| AZU4871AD4871 | SBKP Campinas | E494F7 | 31.10 18:55 |
| TAM3612JJ3612 | SBGR São Paulo | E491AD | 31.10 18:06 |
| AZU4871AD4871 | SBKP Campinas | E494F7 | 31.10 18:01 |
| TAM3510JJ3510 | SBFZ Fortaleza | E4A528 | 31.10 17:53 |
| AZU2723AD2723 | SBRF Recife | E49311 | 31.10 17:13 |
| TAM3612JJ3612 | SBGR São Paulo | E491AD | 31.10 17:00 |
| TAM3804JJ3804 | SBBR Brasília | E48BE3 | 31.10 13:34 |
| TAM4742JJ4742 | SBGR São Paulo | E490C3 | 31.10 12:06 |
| TAM4742JJ4742 | SBGR São Paulo | E490C3 | 31.10 11:06 |
| AZU4352AD4352 | SBIZ Imperatriz | E493C5 | 31.10 07:50 |
| GLO9603G39603 | SBSL São Luís | E48006 | 31.10 06:12 |
| GLO9603G39603 | SBSL São Luís | E48006 | 31.10 05:07 |
| AZU2735AD2735 | SBCF Belo Horizonte | E492A5 | 31.10 04:35 |
| TAM3294JJ3294 | SBGR São Paulo | E48CE7 | 31.10 03:20 |
| GLO1566G31566 | SBGR São Paulo | E48C03 | 31.10 02:30 |
| TAM3294JJ3294 | SBGR São Paulo | E48CE7 | 31.10 02:26 |
| TAM3312JJ3312 | SBBR Brasília | PR-XBN | 31.10 02:14 |
| GLO1698G31698 | SBGR São Paulo | E48FB6 | 31.10 01:53 |
| GLO1566G31566 | SBGR São Paulo | E48C03 | 31.10 01:35 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| TAM3805JJ3805 | SBBR Brasília | E4A528 | 31.10 20:53 |
| TAM3805JJ3805 | SBBR Brasília | E4A528 | 31.10 20:21 |
| AZU4017AD4017 | SBRF Recife | E49311 | 31.10 19:37 |
| TAM3584JJ3584 | SBGR São Paulo | E490C3 | 31.10 17:24 |
| TAM3584JJ3584 | SBGR São Paulo | E490C3 | 31.10 16:20 |
| TAM3509JJ3509 | SBFZ Fortaleza | E48BE3 | 31.10 15:45 |
| GLO2121G32121 | SBGL Rio De Janeiro | E48C03 | 31.10 09:17 |
| TAM3313JJ3313 | SBBR Brasília | E48CE7 | 31.10 08:35 |
| TAM3857JJ3857 | SBGR São Paulo | E486C1 | 31.10 08:44 |
| GLO2121G32121 | SBGL Rio De Janeiro | E48C03 | 31.10 08:09 |
| GLO1567G31567 | SBGR São Paulo | E481D8 | 31.10 08:23 |
| TAM3857JJ3857 | SBGR São Paulo | E486C1 | 31.10 07:30 |
| GLO1567G31567 | SBGR São Paulo | E481D8 | 31.10 07:13 |
| AZU4478AD4478 | SBIZ Imperatriz | E493C5 | 31.10 06:19 |
| GLO9603G39603 | SBSL São Luís | E48006 | 31.10 06:12 |
| GLO9603G39603 | SBSL São Luís | E48006 | 31.10 05:07 |
| AZU4816AD4816 | SBKP Campinas | E492CF | 31.10 00:17 |
| TAM3613JJ3613 | SBGR São Paulo | E4A2D4 | 31.10 00:09 |
| AZU4816AD4816 | SBKP Campinas | E492CF | 30.10 23:13 |
| TAM3613JJ3613 | SBGR São Paulo | E4A2D4 | 30.10 22:57 |
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.