Sir Seretse Khama International Airport GBE / FBSK
Gaborone, BW · elevation 3,299 ft (1,006 m) · Wikipedia
VFR · observed 31.10 02:00 UTC
Current weather (METAR)
- Wind
- 110°, 5 kt (3 m/s)
- Visibility
- 10 km or more
- Clouds
- CAVOK — no significant cloud
- Temperature
- 17 °C, dew point 10 °C
- QNH
- 1020 hPa (30.12 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR FBSK 310200Z 11005KT CAVOK 17/10 Q1020 NOSIGRunways
- 08/26 4,000 m × 45 m CON
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 00:00 — 01.11 06:00 UTC, issued 30.10 22:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 00:00 – 01.11 06:00 | FM | 60° 6 kt | 10 km+ | NSW | no clouds |
raw report
TAF FBSK 302200Z 3100/0106 06006KT CAVOKNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| ET823ET823 | HAAB Addis Ababa | C01F0D | 31.10 00:00 |
| ET823ET823 | HAAB Addis Ababa | C01F0D | 30.10 22:24 |
| ET823ET823 | HAAB Addis Ababa | C01F0D | 30.10 21:41 |
| ET823ET823 | HAAB Addis Ababa | C01F0D | 30.10 20:16 |
| ET823ET823 | HAAB Addis Ababa | C01F0D | 30.10 18:13 |
| BOT208BP208 | FAOR Johannesburg | 03003E | 30.10 18:01 |
| SAA038SA38 | FAOR Johannesburg | ZS-SZN | 30.10 17:43 |
| ETH823ET823 | HAAB Addis Ababa | 040187 | 30.10 16:42 |
| BOT232BP232 | FACT Cape Town | 030076 | 30.10 14:14 |
| LNK180S4Z180S | FAOR Johannesburg | ZS-YBF | 30.10 14:03 |
| ETH823ET823 | HAAB Addis Ababa | 040187 | 30.10 13:42 |
| ET823ET823 | HAAB Addis Ababa | C01F0D | 30.10 12:39 |
| ET823ET823 | HAAB Addis Ababa | C01F0D | 30.10 11:36 |
| BOT204BP204 | FAOR Johannesburg | 03003E | 30.10 10:49 |
| ET823ET823 | HAAB Addis Ababa | C01F0D | 30.10 10:38 |
| BOT208BP208 | FAOR Johannesburg | 03003D | 29.10 18:08 |
| SAA038SA38 | FAOR Johannesburg | ZS-SZN | 29.10 18:03 |
| LNK184W4Z184W | FAOR Johannesburg | 00B101 | 29.10 16:34 |
| LNK180S4Z180S | FAOR Johannesburg | ZS-YAU | 29.10 13:59 |
| BOT204BP204 | FAOR Johannesburg | 03003D | 29.10 10:47 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| BOT207BP207 | FAOR Johannesburg | 03003E | 30.10 16:04 |
| LNK181T4Z181T | FAOR Johannesburg | ZS-YBF | 30.10 15:44 |
| BOT233BP233 | FACT Cape Town | 030076 | 30.10 12:42 |
| SAA035SA35 | FAOR Johannesburg | ZS-SZH | 30.10 11:12 |
| BOT201BP201 | FAOR Johannesburg | 03003E | 30.10 09:24 |
| LNK175N4Z175N | FAOR Johannesburg | 008487 | 30.10 08:37 |
| SAA031SA31 | FAOR Johannesburg | ZS-SZN | 30.10 06:13 |
| LNK185X4Z185X | FAOR Johannesburg | 00B101 | 30.10 06:05 |
| LNK181T4Z181T | FAOR Johannesburg | ZS-YAU | 29.10 15:39 |
| BOT205BP205 | FAOR Johannesburg | 03003D | 29.10 12:45 |
| SAA035SA35 | FAOR Johannesburg | ZS-SZH | 29.10 11:35 |
| BOT201BP201 | FAOR Johannesburg | 03003D | 29.10 08:50 |
| LNK185X4Z185X | FAOR Johannesburg | 00B1E2 | 29.10 06:04 |
| SAA031SA31 | FAOR Johannesburg | ZS-SZN | 29.10 06:02 |
| BOT207BP207 | FAOR Johannesburg | 03003D | 28.10 16:17 |
| LNK181T4Z181T | FAOR Johannesburg | ZS-YZC | 28.10 15:48 |
| SAA035SA35 | FAOR Johannesburg | ZS-SZH | 28.10 11:52 |
| LNK177P4Z177P | FAOR Johannesburg | 00B1E2 | 28.10 11:16 |
| BOT201BP201 | FAOR Johannesburg | 03003D | 28.10 08:54 |
| LNK175N4Z175N | FAOR Johannesburg | 009765 | 28.10 08:44 |
Nearby airports
- FAMM / MBD Mmabatho International Airport 143 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.