Aircraft 0D1138

VIV633 KORD → MMMY

Airborne now
Type
—
Operator
—
Year built
—
ICAO address (hex)
0D1138
Altitude
38 000 ft
Ground speed
387 kt
Vertical rate
0 ft/min
Track
224°
Squawk
2337
Source
OpenSky

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
31.10.2026 VIV633 VB633 KORD Chicago MMMY Monterrey 19:42 UTC 20:17 UTC 0 h 35 min 38 000 ft
31.10.2026 VIV632 VB632 MMMY Monterrey KORD Chicago 14:32 UTC 17:54 UTC 3 h 22 min 39 050 ft
31.10.2026 VIV632 VB632 MMMY Monterrey KORD Chicago 13:49 UTC 14:07 UTC 0 h 17 min 0 ft
31.10.2026 VIV1144 VB1144 MMMX Mexico City MMMY Monterrey 13:42 UTC 13:47 UTC 0 h 5 min 0 ft
31.10.2026 VIV1144 VB1144 MMMX Mexico City MMMY Monterrey 08:24 UTC 09:12 UTC 0 h 48 min 1 200 ft
31.10.2026 VIV1144 VB1144 MMMX Mexico City MMMY Monterrey 06:10 UTC 07:37 UTC 1 h 27 min 39 025 ft
31.10.2026 VIV1143 VB1143 MMMY Monterrey MMMX Mexico City 04:52 UTC 05:01 UTC 0 h 8 min 11 075 ft
31.10.2026 VIV1143 VB1143 MMMY Monterrey MMMX Mexico City 03:42 UTC 04:35 UTC 0 h 53 min 36 025 ft
31.10.2026 VIV603 VB603 KLAS Las Vegas MMMY Monterrey 00:54 UTC 01:38 UTC 0 h 44 min 37 050 ft
30.10.2026 VIV603 VB603 KLAS Las Vegas MMMY Monterrey 22:44 UTC 00:39 UTC 1 h 55 min 37 050 ft
30.10.2026 VIV602 VB602 MMMY Monterrey KLAS Las Vegas 19:15 UTC 21:15 UTC 2 h 1 min 38 025 ft
30.10.2026 VIV602 VB602 MMMY Monterrey KLAS Las Vegas 18:02 UTC 18:56 UTC 0 h 53 min 36 025 ft
30.10.2026 VIV1356 VB1356 MMMX Mexico City MMMY Monterrey 15:47 UTC 16:57 UTC 1 h 10 min 37 050 ft
30.10.2026 VIV1355 VB1355 MMMY Monterrey MMMX Mexico City 14:27 UTC 14:41 UTC 0 h 14 min 14 700 ft
30.10.2026 VIV1355 VB1355 MMMY Monterrey MMMX Mexico City 13:14 UTC 13:59 UTC 0 h 45 min 35 975 ft
30.10.2026 VIV687 VB687 KJFK New York MMMY Monterrey 07:37 UTC 12:19 UTC 4 h 42 min 38 050 ft
30.10.2026 VIV686 VB686 MMMY Monterrey KJFK New York 00:52 UTC 04:33 UTC 3 h 40 min 37 050 ft
29.10.2026 VIV2170 VB2170 MMUN Cancún MMMY Monterrey 22:37 UTC 23:24 UTC 0 h 46 min 32 000 ft
29.10.2026 VIV2170 VB2170 MMUN Cancún MMMY Monterrey 20:51 UTC 21:37 UTC 0 h 46 min 36 025 ft
29.10.2026 VIV2169 VB2169 MMMY Monterrey MMUN Cancún 19:44 UTC 20:02 UTC 0 h 17 min 3 050 ft
29.10.2026 VIV2169 VB2169 MMMY Monterrey MMUN Cancún 19:18 UTC 19:28 UTC 0 h 10 min 37 000 ft
29.10.2026 VIV2169 VB2169 MMMY Monterrey MMUN Cancún 17:39 UTC 18:28 UTC 0 h 49 min 37 000 ft
29.10.2026 VIV603 VB603 KLAS Las Vegas MMMY Monterrey 00:38 UTC 01:02 UTC 0 h 25 min 37 000 ft
28.10.2026 VIV603 VB603 KLAS Las Vegas MMMY Monterrey 22:37 UTC 00:18 UTC 1 h 41 min 37 025 ft
28.10.2026 VIV602 VB602 MMMY Monterrey KLAS Las Vegas 19:14 UTC 21:00 UTC 1 h 46 min 36 050 ft
28.10.2026 VIV602 VB602 MMMY Monterrey KLAS Las Vegas 18:07 UTC 18:54 UTC 0 h 47 min 36 025 ft
28.10.2026 VIV4399 VB4399 MMVA Villahermosa MMMY Monterrey 05:29 UTC 07:10 UTC 1 h 41 min 36 050 ft
28.10.2026 VIV4398 VB4398 MMMY Monterrey MMVA Villahermosa 02:24 UTC 03:57 UTC 1 h 32 min 38 025 ft
28.10.2026 VIV603 VB603 KLAS Las Vegas MMMY Monterrey 00:14 UTC 01:21 UTC 1 h 7 min 37 025 ft
27.10.2026 VIV603 VB603 KLAS Las Vegas MMMY Monterrey 22:24 UTC 23:56 UTC 1 h 31 min 37 050 ft
Related tools