Aircraft UR-SQO B738

Boeing 737-82R · SkyUp Airlines

Last contact 4 days ago
Type
Boeing 737-82R
Operator
SkyUp Airlines
Year built
2012
ICAO address (hex)
50848A
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
19.10.2026 SEU023P U523P — — 07:04 UTC 07:14 UTC 0 h 9 min 8 200 ft
19.10.2026 SQY7502 4V7502 HESH Sharm El Sheikh LUKK Chişinău 03:17 UTC 04:56 UTC 1 h 38 min 38 000 ft
19.10.2026 SQY7502 4V7502 HESH Sharm El Sheikh LUKK Chişinău 02:59 UTC 02:59 UTC 0 h 0 min 36 000 ft
18.10.2026 SQY7501 4V7501 LUKK Chişinău HESH Sharm El Sheikh 23:19 UTC 00:50 UTC 1 h 32 min 37 000 ft
18.10.2026 SQY518 4V518 LLBG Tel Aviv LUKK Chişinău 18:40 UTC 20:28 UTC 1 h 48 min 38 000 ft
18.10.2026 SQY517 4V517 — — 14:18 UTC 15:56 UTC 1 h 39 min 37 000 ft
18.10.2026 SQY517 4V517 — — 13:32 UTC 13:34 UTC 0 h 2 min 37 000 ft
18.10.2026 SEU534 U5534 LCLK Larnaca LUKK Chişinău 09:38 UTC 10:54 UTC 1 h 16 min 38 000 ft
18.10.2026 SEU533 U5533 LUKK Chişinău LCLK Larnaca 07:30 UTC 08:09 UTC 0 h 39 min 37 000 ft
18.10.2026 SEU302 U5302 LGIR Heraklion LUKK Chişinău 00:27 UTC 01:39 UTC 1 h 11 min 38 000 ft
17.10.2026 SEU301 U5301 LUKK Chişinău LGIR Heraklion 21:30 UTC 22:45 UTC 1 h 16 min 41 000 ft
17.10.2026 SEU426 U5426 LEPA Palma de Mallorca LUKK Chişinău 16:56 UTC 19:21 UTC 2 h 25 min 37 000 ft
17.10.2026 SEU425 U5425 LUKK Chişinău LEPA Palma de Mallorca 12:55 UTC 15:15 UTC 2 h 20 min 41 000 ft
17.10.2026 SEU534 U5534 LCLK Larnaca LUKK Chişinău 09:04 UTC 09:28 UTC 0 h 23 min 38 000 ft
17.10.2026 SEU534 U5534 LCLK Larnaca LUKK Chişinău 08:07 UTC 08:46 UTC 0 h 39 min 38 025 ft
17.10.2026 SEU533 U5533 LUKK Chişinău LCLK Larnaca 04:37 UTC 06:30 UTC 1 h 53 min 39 000 ft
17.10.2026 SEU304 U5304 LGIR Heraklion LUKK Chişinău 00:47 UTC 01:43 UTC 0 h 56 min 38 000 ft
16.10.2026 SEU303 U5303 LUKK Chişinău LGIR Heraklion 22:17 UTC 23:00 UTC 0 h 42 min 39 000 ft
16.10.2026 SEU020P U520P — — 14:09 UTC 14:32 UTC 0 h 22 min 12 800 ft
14.10.2026 SEU426 U5426 LEPA Palma de Mallorca LUKK Chişinău 17:02 UTC 19:30 UTC 2 h 28 min 38 000 ft
12.10.2026 SEU303 U5303 LUKK Chişinău LGIR Heraklion 21:52 UTC 23:01 UTC 1 h 10 min 41 000 ft
12.10.2026 SQY1011 4V1011 — — 11:39 UTC 13:11 UTC 1 h 32 min 41 025 ft
12.10.2026 SQY7511 4V7511 — — 07:22 UTC 08:11 UTC 0 h 48 min 39 000 ft
12.10.2026 SQY7511 4V7511 — — 06:24 UTC 06:24 UTC 0 h 0 min 37 000 ft
11.10.2026 SQY518 4V518 LLBG Tel Aviv LUKK Chişinău 17:57 UTC 20:10 UTC 2 h 12 min 40 000 ft
11.10.2026 SQY517 4V517 — — 15:00 UTC 16:31 UTC 1 h 30 min 37 000 ft
11.10.2026 SQY4018 4V4018 LTAI Antalya LUKK Chişinău 10:37 UTC 10:37 UTC 0 h 0 min 20 925 ft
11.10.2026 SQY4018 4V4018 LTAI Antalya LUKK Chişinău 09:19 UTC 10:21 UTC 1 h 2 min 36 000 ft
11.10.2026 SQY4017 4V4017 LUKK Chişinău LTAI Antalya 07:17 UTC 07:44 UTC 0 h 27 min 39 000 ft
11.10.2026 SQY7516 4V7516 — — 02:22 UTC 04:05 UTC 1 h 42 min 38 000 ft
Related tools