Aircraft N37308 B38M

Boeing 737 MAX 8 · United Airlines

Last contact 2 hours ago
Type
Boeing 737 MAX 8
Operator
United Airlines
Year built
2023
ICAO address (hex)
A44169
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
23.10.2026 UAL873 UA873 PGUM Hagåtña RJAA Narita 09:27 UTC 10:20 UTC 0 h 52 min 34 000 ft
23.10.2026 UAL150 UA150 RJBB Osaka PGUM Hagåtña 02:03 UTC 02:48 UTC 0 h 45 min 37 000 ft
23.10.2026 UAL151 UA151 PGUM Hagåtña RJBB Osaka 00:00 UTC 00:42 UTC 0 h 43 min 34 000 ft
22.10.2026 UAL197 UA197 RJAA Narita PGUM Hagåtña 08:47 UTC 09:19 UTC 0 h 32 min 31 000 ft
22.10.2026 UAL838 UA838 RCKH Kaohsiung (Xiaogang) KSFO San Francisco 04:42 UTC 05:34 UTC 0 h 52 min 35 000 ft
22.10.2026 UAL838 UA838 RCKH Kaohsiung (Xiaogang) KSFO San Francisco 02:07 UTC 03:05 UTC 0 h 57 min 33 000 ft
21.10.2026 UAL837 UA837 KSFO San Francisco RCKH Kaohsiung (Xiaogang) 12:02 UTC 12:58 UTC 0 h 56 min 36 000 ft
21.10.2026 UAL837 UA837 KSFO San Francisco RCKH Kaohsiung (Xiaogang) 09:17 UTC 10:41 UTC 1 h 24 min 36 000 ft
21.10.2026 UAL33 UA33 RPVM Cebu City/Lapu-Lapu City KLAX Los Angeles 05:00 UTC 06:08 UTC 1 h 9 min 37 000 ft
21.10.2026 UAL33 UA33 RPVM Cebu City/Lapu-Lapu City KLAX Los Angeles 03:49 UTC 04:04 UTC 0 h 14 min 37 000 ft
21.10.2026 UAL33 UA33 RPVM Cebu City/Lapu-Lapu City KLAX Los Angeles 01:49 UTC 03:01 UTC 1 h 12 min 36 000 ft
20.10.2026 UAL32 UA32 KLAX Los Angeles RPVM Cebu City/Lapu-Lapu City 13:12 UTC 13:28 UTC 0 h 16 min 35 000 ft
20.10.2026 UAL32 UA32 KLAX Los Angeles RPVM Cebu City/Lapu-Lapu City 11:24 UTC 11:39 UTC 0 h 15 min 34 000 ft
20.10.2026 UAL32 UA32 KLAX Los Angeles RPVM Cebu City/Lapu-Lapu City 09:28 UTC 10:24 UTC 0 h 56 min 34 000 ft
20.10.2026 UAL196 UA196 PGUM Hagåtña RJAA Narita 05:02 UTC 05:56 UTC 0 h 54 min 38 000 ft
12.10.2026 UAL827 UA827 RJAA Narita PGUM Hagåtña 02:32 UTC 03:15 UTC 0 h 43 min 35 000 ft
11.10.2026 UAL824 UA824 PGSN I Fadang, Saipan RJAA Narita 23:41 UTC 00:32 UTC 0 h 51 min 38 000 ft
11.10.2026 UAL825 UA825 RJAA Narita PGSN I Fadang, Saipan 12:20 UTC 13:05 UTC 0 h 45 min 38 000 ft
11.10.2026 UAL873 UA873 PGUM Hagåtña RJAA Narita 09:32 UTC 10:26 UTC 0 h 54 min 36 000 ft
10.10.2026 UAL166 UA166 RCTP Taoyuan PGUM Hagåtña 03:53 UTC 04:07 UTC 0 h 15 min 24 800 ft
10.10.2026 UAL166 UA166 RCTP Taoyuan PGUM Hagåtña 03:21 UTC 03:23 UTC 0 h 2 min 0 ft
10.10.2026 UAL165 UA165 PGUM Hagåtña RCTP Taoyuan 01:22 UTC 01:49 UTC 0 h 26 min 21 225 ft
09.10.2026 UAL197 UA197 RJAA Narita PGUM Hagåtña 08:07 UTC 08:43 UTC 0 h 35 min 37 000 ft
09.10.2026 UAL33 UA33 RPVM Cebu City/Lapu-Lapu City KLAX Los Angeles 04:53 UTC 05:47 UTC 0 h 55 min 35 000 ft
08.10.2026 UAL32 UA32 KLAX Los Angeles RPVM Cebu City/Lapu-Lapu City 09:13 UTC 10:03 UTC 0 h 50 min 32 000 ft
08.10.2026 UAL838 UA838 RCKH Kaohsiung (Xiaogang) KSFO San Francisco 04:57 UTC 05:55 UTC 0 h 58 min 35 000 ft
08.10.2026 UAL838 UA838 RCKH Kaohsiung (Xiaogang) KSFO San Francisco 02:29 UTC 03:20 UTC 0 h 51 min 35 000 ft
07.10.2026 UAL837D UA837D — — 12:07 UTC 12:54 UTC 0 h 47 min 34 000 ft
07.10.2026 UAL837D UA837D — — 09:18 UTC 10:33 UTC 1 h 15 min 34 000 ft
07.10.2026 UAL196 UA196 PGUM Hagåtña RJAA Narita 04:44 UTC 05:42 UTC 0 h 58 min 38 000 ft
Related tools