Σ Open Data · Currency rates
Swiss Franc to Kazakhstani Tenge (NBK)
chf-kzt-nbk
552.83KZT
▲ 0.91% day change
as of 2026-10-31
HistoryRecent values
| Date | Value |
|---|---|
| 2026-10-31 | 552.83 |
| 2026-10-30 | 547.83 |
| 2026-10-29 | 550.51 |
| 2026-10-28 | 550.08 |
| 2026-10-27 | 547.59 |
| 2026-10-26 | 547.59 |
| 2026-10-25 | 547.59 |
| 2026-10-24 | 547.59 |
| 2026-10-23 | 545.54 |
| 2026-10-22 | 543.97 |
| 2026-10-21 | 546.75 |
| 2026-10-20 | 548.46 |
| 2026-10-19 | 549.42 |
| 2026-10-18 | 549.42 |
METAAbout this series