Taurus
The constellation in depth
Your browser does not support WebGL, so the depth model is unavailable.
Drag to rotate; the slider carries the viewpoint away from Earth
Data
- IAU abbreviation
- Tau
- Genitive
- Tauri
- Area
- 797.3 sq °
- Catalogue stars
- 223
- Of those, named
- 16
- Introduced by
- Ptolemy, the Almagest, 2nd century
- Brightest star
- Aldebaran · 0.85ᵐ
Stars of the constellation
| Stars of the constellation | Apparent magnitude | Distance | Spectral class |
|---|---|---|---|
| Aldebaran | 0.85 | 65 light years | K5+III |
| Elnath | 1.65 | 131 light years | B7III |
| Alcyone | 2.87 | 368 light years | B7IIIe |
| Tianguan | 3.00 | 417 light years | B4IIIpe |
| Chamukuy | 3.40 | 149 light years | A7III |
| Ain | 3.53 | 155 light years | G9.5IIICN0.5 |
| Atlas | 3.63 | 381 light years | B8III |
| Prima Hyadum | 3.65 | 154 light years | K0-IIIabCN1 |
| Electra | 3.70 | 371 light years | B6III |
| Secunda Hyadum | 3.76 | 153 light years | K0-IIICN0.5 |
| Maia | 3.87 | 360 light years | B8III |
| Merope | 4.18 | 359 light years | B6IVe |
| Taygeta | 4.30 | 373 light years | B6IV |
| Pleione | 5.09 | 387 light years | B8Vpe |
| Celaeno | 5.46 | 335 light years | B7IV |
| Asterope | 5.76 | 387 light years | B8V |
Messier objects
| Designations | Type | Magnitude | Apparent size |
|---|---|---|---|
| M45 · Pleiades | an open cluster | 1.6 | 110.0′ |
| M1 · Crab Nebula | a nebula | 8.4 | 6.0′ |
History and myth
The Bull is Zeus in the form that carried Europa to Crete. Its face is outlined by the Hyades cluster and the Pleiades ride on its shoulder — both visible to the naked eye. Red Aldebaran seems to belong to the Hyades but lies half as far away and merely falls along the same line of sight.