Flight WMT279 W4279

Wizz Air Malta · HA-LZY · A21N

Last contact 14 hours ago
Valencia Airport
Valencia
→
Bucharest Henri Coandă International Airport
Otopeni
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
22.10.2026 HA-LZY LEVC Valencia LROP Otopeni 19:49 UTC 22:39 UTC 2 h 49 min 37 050 ft
21.10.2026 9H-WAZ LEVC Valencia LROP Otopeni 18:14 UTC 21:02 UTC 2 h 47 min 37 025 ft
20.10.2026 9H-WAX LEVC Valencia LROP Otopeni 18:15 UTC 21:09 UTC 2 h 55 min 37 050 ft
19.10.2026 HA-LXP LEVC Valencia LROP Otopeni 19:43 UTC 22:34 UTC 2 h 52 min 36 050 ft
18.10.2026 HA-LXI LEVC Valencia LROP Otopeni 18:25 UTC 21:31 UTC 3 h 6 min 35 025 ft
17.10.2026 HA-LXL LEVC Valencia LROP Otopeni 18:27 UTC 21:21 UTC 2 h 55 min 37 050 ft
16.10.2026 HA-LXF LEVC Valencia LROP Otopeni 17:57 UTC 21:03 UTC 3 h 5 min 37 000 ft
15.10.2026 HA-LXF LEVC Valencia LROP Otopeni 19:02 UTC 22:10 UTC 3 h 7 min 37 025 ft
14.10.2026 HA-LXP LEVC Valencia LROP Otopeni 18:30 UTC 21:25 UTC 2 h 55 min 37 050 ft
13.10.2026 HA-LZL LEVC Valencia LROP Otopeni 19:54 UTC 22:54 UTC 3 h 0 min 37 025 ft
12.10.2026 9H-WZC LEVC Valencia LROP Otopeni 19:49 UTC 22:56 UTC 3 h 7 min 36 050 ft
11.10.2026 9H-WAL LEVC Valencia LROP Otopeni 20:17 UTC 23:12 UTC 2 h 55 min 36 050 ft
10.10.2026 9H-WAX LEVC Valencia LROP Otopeni 20:07 UTC 23:05 UTC 2 h 58 min 35 025 ft
09.10.2026 HA-LXL LEVC Valencia LROP Otopeni 19:42 UTC 22:50 UTC 3 h 7 min 37 050 ft
08.10.2026 9H-WMQ LEVC Valencia LROP Otopeni 18:04 UTC 20:54 UTC 2 h 50 min 37 050 ft
07.10.2026 9H-WDG LEVC Valencia LROP Otopeni 18:14 UTC 21:14 UTC 3 h 0 min 37 050 ft
06.10.2026 9H-WMQ LEVC Valencia LROP Otopeni 20:44 UTC 23:44 UTC 2 h 59 min 37 025 ft
05.10.2026 471F3D LEVC Valencia LROP Otopeni 20:57 UTC 23:32 UTC 2 h 34 min 36 025 ft
04.10.2026 HA-LTG LEVC Valencia LROP Otopeni 18:32 UTC 21:25 UTC 2 h 52 min 37 025 ft
03.10.2026 471EFA LEVC Valencia LROP Otopeni 19:03 UTC 22:01 UTC 2 h 58 min 36 050 ft
02.10.2026 HA-LXL LEVC Valencia LROP Otopeni 18:40 UTC 21:44 UTC 3 h 5 min 37 025 ft
01.10.2026 HA-LTJ LEVC Valencia LROP Otopeni 18:51 UTC 21:55 UTC 3 h 5 min 35 050 ft
30.09.2026 HA-LTG LEVC Valencia LROP Otopeni 18:06 UTC 21:10 UTC 3 h 3 min 37 025 ft
29.09.2026 HA-LXL LEVC Valencia LROP Otopeni 20:23 UTC 23:19 UTC 2 h 56 min 35 050 ft
28.09.2026 471F68 LEVC Valencia LROP Otopeni 19:30 UTC 22:22 UTC 2 h 53 min 35 025 ft
27.09.2026 9H-XLG LEVC Valencia LROP Otopeni 18:15 UTC 21:16 UTC 3 h 1 min 35 000 ft
26.09.2026 HA-LTG LEVC Valencia LROP Otopeni 18:39 UTC 21:41 UTC 3 h 1 min 35 050 ft
25.09.2026 HA-LTK LEVC Valencia LROP Otopeni 18:16 UTC 21:20 UTC 3 h 4 min 35 050 ft
24.09.2026 HA-LTK LEVC Valencia LROP Otopeni 17:52 UTC 20:59 UTC 3 h 7 min 35 025 ft
23.09.2026 471F68 LEVC Valencia LROP Otopeni 17:54 UTC 20:55 UTC 3 h 1 min 35 050 ft
Related tools