Flight SXS4WM XQ4WM

SunExpress

Last contact 6 days ago
Antalya International Airport
Antalya
→
Paderborn Lippstadt Airport
Büren
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
24.10.2026 4BCCAD LTAI Antalya EDLP Büren 19:28 UTC 22:59 UTC 3 h 31 min 36 025 ft
23.10.2026 TC-SPZ LTAI Antalya EDLP Büren 19:25 UTC 22:58 UTC 3 h 34 min 38 025 ft
22.10.2026 TC-SME LTAI Antalya EDLP Büren 21:06 UTC 22:45 UTC 1 h 38 min 38 000 ft
22.10.2026 TC-SME LTAI Antalya EDLP Büren 19:14 UTC 20:38 UTC 1 h 24 min 38 000 ft
21.10.2026 4BCCAF LTAI Antalya EDLP Büren 19:07 UTC 22:28 UTC 3 h 21 min 36 000 ft
20.10.2026 TC-SMS LTAI Antalya EDLP Büren 19:17 UTC 22:45 UTC 3 h 29 min 38 025 ft
19.10.2026 4BCE02 LTAI Antalya EDLP Büren 19:35 UTC 23:06 UTC 3 h 31 min 38 000 ft
18.10.2026 TC-SMU LTAI Antalya EDLP Büren 19:52 UTC 22:46 UTC 2 h 54 min 38 050 ft
18.10.2026 TC-SMU LTAI Antalya EDLP Büren 19:27 UTC 19:35 UTC 0 h 8 min 12 300 ft
17.10.2026 TC-SOA LTAI Antalya EDLP Büren 19:59 UTC 23:22 UTC 3 h 23 min 38 000 ft
16.10.2026 4BCDCE LTAI Antalya EDLP Büren 20:34 UTC 23:16 UTC 2 h 42 min 38 000 ft
16.10.2026 4BCDCE LTAI Antalya EDLP Büren 19:57 UTC 20:09 UTC 0 h 12 min 14 700 ft
15.10.2026 4BCCAF LTAI Antalya EDLP Büren 20:18 UTC 23:07 UTC 2 h 50 min 38 000 ft
15.10.2026 4BCCAF LTAI Antalya EDLP Büren 19:39 UTC 19:51 UTC 0 h 12 min 15 850 ft
14.10.2026 TC-SMA LTAI Antalya EDLP Büren 22:21 UTC 01:10 UTC 2 h 49 min 38 025 ft
14.10.2026 TC-SMA LTAI Antalya EDLP Büren 21:34 UTC 21:56 UTC 0 h 21 min 17 450 ft
13.10.2026 TC-SOL LTAI Antalya EDLP Büren 19:35 UTC 23:05 UTC 3 h 31 min 38 000 ft
12.10.2026 TC-SMP LTAI Antalya EDLP Büren 19:22 UTC 23:04 UTC 3 h 42 min 38 000 ft
11.10.2026 TC-SOM LTAI Antalya EDLP Büren 19:48 UTC 23:14 UTC 3 h 26 min 38 000 ft
10.10.2026 TC-SPK LTAI Antalya EDLP Büren 21:17 UTC 23:24 UTC 2 h 7 min 38 000 ft
10.10.2026 TC-SPK LTAI Antalya EDLP Büren 20:04 UTC 20:45 UTC 0 h 40 min 36 000 ft
09.10.2026 TC-SOL LTAI Antalya EDLP Büren 19:35 UTC 23:03 UTC 3 h 28 min 38 025 ft
08.10.2026 TC-SOA LTAI Antalya EDLP Büren 19:18 UTC 22:50 UTC 3 h 32 min 38 025 ft
07.10.2026 TC-SPU LTAI Antalya EDLP Büren 20:29 UTC 20:29 UTC 0 h 0 min 36 000 ft
07.10.2026 TC-SPU LTAI Antalya EDLP Büren 19:26 UTC 20:06 UTC 0 h 39 min 36 000 ft
06.10.2026 TC-SPF LTAI Antalya EDLP Büren 19:17 UTC 22:21 UTC 3 h 4 min 38 000 ft
05.10.2026 TC-SMD LTAI Antalya EDLP Büren 19:24 UTC 22:44 UTC 3 h 20 min 36 000 ft
04.10.2026 4BCDD5 LTAI Antalya EDLP Büren 19:32 UTC 22:54 UTC 3 h 21 min 38 000 ft
03.10.2026 TC-SRB LTAI Antalya EDLP Büren 20:35 UTC 00:02 UTC 3 h 28 min 38 000 ft
02.10.2026 4BCDD4 LTAI Antalya EDLP Büren 19:22 UTC 22:37 UTC 3 h 14 min 38 000 ft
Related tools