Flight SWA1849 WN1849

Southwest Airlines

Last contact 4 hours ago
Daniel K. Inouye International Airport
Honolulu, Oahu
→
Ellison Onizuka Kona International Airport at Keāhole
Kailua-Kona
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
31.10.2026 AAAE1B PHNL Honolulu, Oahu PHKO Kailua-Kona 00:40 UTC 01:22 UTC 0 h 42 min 21 975 ft
30.10.2026 AAAE1B PHNL Honolulu, Oahu PHKO Kailua-Kona 19:22 UTC 23:31 UTC 4 h 8 min 39 000 ft
30.10.2026 ACC799 PHNL Honolulu, Oahu PHKO Kailua-Kona 17:48 UTC 18:38 UTC 0 h 51 min 29 000 ft
30.10.2026 ACC799 PHNL Honolulu, Oahu PHKO Kailua-Kona 14:29 UTC 16:48 UTC 2 h 19 min 40 025 ft
30.10.2026 ABE872 PHNL Honolulu, Oahu PHKO Kailua-Kona 01:05 UTC 01:46 UTC 0 h 42 min 22 000 ft
29.10.2026 ABE872 PHNL Honolulu, Oahu PHKO Kailua-Kona 20:29 UTC 23:55 UTC 3 h 25 min 39 000 ft
29.10.2026 ABE872 PHNL Honolulu, Oahu PHKO Kailua-Kona 19:48 UTC 19:58 UTC 0 h 10 min 0 ft
29.10.2026 A26C12 PHNL Honolulu, Oahu PHKO Kailua-Kona 18:00 UTC 18:49 UTC 0 h 48 min 25 000 ft
29.10.2026 A26C12 PHNL Honolulu, Oahu PHKO Kailua-Kona 14:25 UTC 16:41 UTC 2 h 16 min 40 000 ft
28.10.2026 N1803U PHNL Honolulu, Oahu PHKO Kailua-Kona 15:24 UTC 16:48 UTC 1 h 24 min 39 000 ft
27.10.2026 AC47B7 PHNL Honolulu, Oahu PHKO Kailua-Kona 15:27 UTC 17:00 UTC 1 h 33 min 39 000 ft
27.10.2026 AAA96F PHNL Honolulu, Oahu PHKO Kailua-Kona 01:32 UTC 02:16 UTC 0 h 44 min 22 025 ft
26.10.2026 AAA96F PHNL Honolulu, Oahu PHKO Kailua-Kona 19:48 UTC 23:16 UTC 3 h 28 min 39 025 ft
26.10.2026 AAA96F PHNL Honolulu, Oahu PHKO Kailua-Kona 17:50 UTC 18:39 UTC 0 h 50 min 29 000 ft
26.10.2026 AAA96F PHNL Honolulu, Oahu PHKO Kailua-Kona 14:32 UTC 16:48 UTC 2 h 15 min 40 000 ft
25.10.2026 AC4C44 PHNL Honolulu, Oahu PHKO Kailua-Kona 19:32 UTC 22:09 UTC 2 h 37 min 40 025 ft
24.10.2026 AC2154 PHNL Honolulu, Oahu PHKO Kailua-Kona 20:38 UTC 21:48 UTC 1 h 10 min 31 000 ft
24.10.2026 AC2154 PHNL Honolulu, Oahu PHKO Kailua-Kona 19:16 UTC 20:14 UTC 0 h 58 min 37 000 ft
24.10.2026 A30DC5 PHNL Honolulu, Oahu PHKO Kailua-Kona 00:47 UTC 01:34 UTC 0 h 46 min 22 000 ft
23.10.2026 A30DC5 PHNL Honolulu, Oahu PHKO Kailua-Kona 20:17 UTC 23:47 UTC 3 h 30 min 37 025 ft
23.10.2026 A30DC5 PHNL Honolulu, Oahu PHKO Kailua-Kona 18:10 UTC 18:48 UTC 0 h 38 min 25 000 ft
23.10.2026 A30DC5 PHNL Honolulu, Oahu PHKO Kailua-Kona 14:47 UTC 17:11 UTC 2 h 23 min 40 050 ft
23.10.2026 A1FD03 PHNL Honolulu, Oahu PHKO Kailua-Kona 01:40 UTC 02:21 UTC 0 h 42 min 22 000 ft
22.10.2026 A1FD03 PHNL Honolulu, Oahu PHKO Kailua-Kona 22:42 UTC 00:18 UTC 1 h 36 min 39 025 ft
22.10.2026 A1FD03 PHNL Honolulu, Oahu PHKO Kailua-Kona 20:07 UTC 22:27 UTC 2 h 20 min 39 050 ft
22.10.2026 A1FD03 PHNL Honolulu, Oahu PHKO Kailua-Kona 18:07 UTC 18:56 UTC 0 h 49 min 29 025 ft
22.10.2026 A1FD03 PHNL Honolulu, Oahu PHKO Kailua-Kona 14:32 UTC 16:54 UTC 2 h 21 min 38 025 ft
21.10.2026 N8915Q PHNL Honolulu, Oahu PHKO Kailua-Kona 14:52 UTC 16:47 UTC 1 h 54 min 37 025 ft
20.10.2026 AC47B7 PHNL Honolulu, Oahu PHKO Kailua-Kona 15:19 UTC 16:52 UTC 1 h 32 min 39 000 ft
20.10.2026 A62C1A PHNL Honolulu, Oahu PHKO Kailua-Kona 01:19 UTC 02:01 UTC 0 h 41 min 22 000 ft
Related tools