Flight MAS132 MH132

Malaysia Airlines · 9M-MNH · A339

Last contact 1 day ago
Auckland International Airport
Auckland
→
Kuala Lumpur International Airport
Sepang
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
29.10.2026 9M-MNH NZAA Auckland WMKK Sepang 22:43 UTC 23:36 UTC 0 h 53 min 40 000 ft
29.10.2026 9M-MNH NZAA Auckland WMKK Sepang 19:13 UTC 19:18 UTC 0 h 5 min 40 000 ft
29.10.2026 9M-MNH NZAA Auckland WMKK Sepang 14:59 UTC 17:05 UTC 2 h 5 min 38 000 ft
29.10.2026 9M-MNH NZAA Auckland WMKK Sepang 12:45 UTC 13:18 UTC 0 h 33 min 34 000 ft
27.10.2026 9M-MNP NZAA Auckland WMKK Sepang 23:24 UTC 00:05 UTC 0 h 40 min 40 000 ft
27.10.2026 9M-MNP NZAA Auckland WMKK Sepang 15:04 UTC 16:04 UTC 1 h 0 min 38 000 ft
27.10.2026 9M-MNP NZAA Auckland WMKK Sepang 12:41 UTC 12:56 UTC 0 h 14 min 21 925 ft
26.10.2026 9M-MNH NZAA Auckland WMKK Sepang 23:04 UTC 23:51 UTC 0 h 47 min 40 000 ft
26.10.2026 9M-MNH NZAA Auckland WMKK Sepang 19:12 UTC 19:18 UTC 0 h 6 min 40 000 ft
26.10.2026 9M-MNH NZAA Auckland WMKK Sepang 16:02 UTC 17:11 UTC 1 h 9 min 39 500 ft
26.10.2026 9M-MNH NZAA Auckland WMKK Sepang 12:38 UTC 13:13 UTC 0 h 34 min 36 000 ft
24.10.2026 9M-MNP NZAA Auckland WMKK Sepang 22:52 UTC 23:43 UTC 0 h 51 min 40 000 ft
24.10.2026 9M-MNP NZAA Auckland WMKK Sepang 15:01 UTC 16:09 UTC 1 h 7 min 37 000 ft
24.10.2026 9M-MNP NZAA Auckland WMKK Sepang 12:45 UTC 13:14 UTC 0 h 30 min 33 125 ft
22.10.2026 9M-MNP NZAA Auckland WMKK Sepang 22:35 UTC 23:41 UTC 1 h 6 min 38 000 ft
22.10.2026 9M-MNP NZAA Auckland WMKK Sepang 18:39 UTC 19:26 UTC 0 h 47 min 38 000 ft
22.10.2026 9M-MNP NZAA Auckland WMKK Sepang 15:09 UTC 16:01 UTC 0 h 52 min 36 000 ft
22.10.2026 9M-MNP NZAA Auckland WMKK Sepang 13:00 UTC 13:25 UTC 0 h 26 min 31 300 ft
20.10.2026 9M-MNJ NZAA Auckland WMKK Sepang 22:57 UTC 00:03 UTC 1 h 6 min 40 000 ft
20.10.2026 9M-MNJ NZAA Auckland WMKK Sepang 15:15 UTC 16:24 UTC 1 h 10 min 38 000 ft
20.10.2026 9M-MNJ NZAA Auckland WMKK Sepang 13:03 UTC 13:28 UTC 0 h 25 min 34 000 ft
19.10.2026 9M-MNH NZAA Auckland WMKK Sepang 23:12 UTC 00:05 UTC 0 h 52 min 40 000 ft
19.10.2026 9M-MNH NZAA Auckland WMKK Sepang 15:27 UTC 16:24 UTC 0 h 56 min 38 000 ft
19.10.2026 9M-MNH NZAA Auckland WMKK Sepang 13:15 UTC 13:43 UTC 0 h 29 min 31 625 ft
17.10.2026 9M-MNN NZAA Auckland WMKK Sepang 22:32 UTC 23:17 UTC 0 h 45 min 38 000 ft
17.10.2026 9M-MNN NZAA Auckland WMKK Sepang 18:38 UTC 19:13 UTC 0 h 34 min 38 000 ft
17.10.2026 9M-MNN NZAA Auckland WMKK Sepang 17:31 UTC 17:31 UTC 0 h 0 min 38 000 ft
17.10.2026 9M-MNN NZAA Auckland WMKK Sepang 16:32 UTC 16:42 UTC 0 h 10 min 38 000 ft
17.10.2026 9M-MNN NZAA Auckland WMKK Sepang 15:07 UTC 16:02 UTC 0 h 55 min 38 000 ft
17.10.2026 9M-MNN NZAA Auckland WMKK Sepang 13:00 UTC 13:24 UTC 0 h 25 min 31 825 ft
Related tools