Flight IGO6729 6E6729

IndiGo Airlines · VT-IPM · A20N

Last contact 5 hours ago
Lokpriya Gopinath Bordoloi International Airport
Guwahati
→
Netaji Subhash Chandra Bose International Airport
Kolkata
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
23.10.2026 VT-IPM VEGT Guwahati VECC Kolkata 08:22 UTC 09:23 UTC 1 h 1 min 38 025 ft
22.10.2026 801913 VEGT Guwahati VECC Kolkata 08:00 UTC 09:08 UTC 1 h 8 min 38 000 ft
21.10.2026 VT-IOL VEGT Guwahati VECC Kolkata 08:02 UTC 08:57 UTC 0 h 55 min 36 000 ft
20.10.2026 80192C VEGT Guwahati VECC Kolkata 08:09 UTC 09:00 UTC 0 h 51 min 34 025 ft
19.10.2026 800C71 VEGT Guwahati VECC Kolkata 09:03 UTC 09:56 UTC 0 h 53 min 38 025 ft
18.10.2026 VT-ISY VEGT Guwahati VECC Kolkata 09:35 UTC 10:03 UTC 0 h 29 min 75 ft
18.10.2026 VT-ISY VEGT Guwahati VECC Kolkata 08:02 UTC 09:19 UTC 1 h 17 min 36 000 ft
17.10.2026 VT-IQW VEGT Guwahati VECC Kolkata 08:07 UTC 09:16 UTC 1 h 8 min 36 025 ft
16.10.2026 VT-IIR VEGT Guwahati VECC Kolkata 08:39 UTC 09:41 UTC 1 h 2 min 34 025 ft
15.10.2026 VT-IQK VEGT Guwahati VECC Kolkata 08:19 UTC 09:24 UTC 1 h 5 min 38 025 ft
14.10.2026 VT-IQQ VEGT Guwahati VECC Kolkata 08:24 UTC 09:17 UTC 0 h 53 min 34 000 ft
13.10.2026 VT-IPG VEGT Guwahati VECC Kolkata 08:09 UTC 09:03 UTC 0 h 54 min 36 000 ft
12.10.2026 800C11 VEGT Guwahati VECC Kolkata 08:04 UTC 09:00 UTC 0 h 56 min 32 025 ft
11.10.2026 8016B5 VEGT Guwahati VECC Kolkata 08:08 UTC 09:04 UTC 0 h 56 min 34 000 ft
10.10.2026 801725 VEGT Guwahati VECC Kolkata 08:07 UTC 09:02 UTC 0 h 54 min 36 025 ft
09.10.2026 801752 VEGT Guwahati VECC Kolkata 09:04 UTC 10:09 UTC 1 h 4 min 36 000 ft
08.10.2026 800D10 VEGT Guwahati VECC Kolkata 08:07 UTC 09:11 UTC 1 h 4 min 30 000 ft
07.10.2026 VT-IOK VEGT Guwahati VECC Kolkata 08:02 UTC 08:53 UTC 0 h 51 min 32 000 ft
06.10.2026 VT-IQX VEGT Guwahati VECC Kolkata 08:22 UTC 09:07 UTC 0 h 45 min 34 000 ft
05.10.2026 VT-IQI VEGT Guwahati VECC Kolkata 08:12 UTC 09:16 UTC 1 h 3 min 36 025 ft
04.10.2026 801662 VEGT Guwahati VECC Kolkata 08:34 UTC 09:25 UTC 0 h 51 min 34 000 ft
03.10.2026 VT-IQH VEGT Guwahati VECC Kolkata 08:18 UTC 09:21 UTC 1 h 3 min 30 025 ft
02.10.2026 VT-NOE VEGT Guwahati VECC Kolkata 08:08 UTC 09:07 UTC 0 h 58 min 36 025 ft
01.10.2026 800B2B VEGT Guwahati VECC Kolkata 07:55 UTC 08:46 UTC 0 h 52 min 34 025 ft
30.09.2026 VT-IPY VEGT Guwahati VECC Kolkata 08:07 UTC 09:01 UTC 0 h 54 min 37 625 ft
29.09.2026 VT-ISX VEGT Guwahati VECC Kolkata 08:17 UTC 09:09 UTC 0 h 51 min 32 000 ft
28.09.2026 VT-IPG VEGT Guwahati VECC Kolkata 08:21 UTC 09:19 UTC 0 h 58 min 36 025 ft
27.09.2026 VT-IIL VEGT Guwahati VECC Kolkata 08:12 UTC 09:02 UTC 0 h 49 min 32 025 ft
26.09.2026 VT-IQF VEGT Guwahati VECC Kolkata 08:09 UTC 09:01 UTC 0 h 52 min 34 000 ft
25.09.2026 800AF5 VEGT Guwahati VECC Kolkata 08:08 UTC 08:49 UTC 0 h 41 min 32 025 ft
Related tools