Flight DAL2491 DL2491

Delta Air Lines

Last contact 14 hours ago
Charlotte Douglas International Airport
Charlotte
→
Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field
Minneapolis
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
23.10.2026 A00C80 KCLT Charlotte KMSP Minneapolis 11:45 UTC 14:13 UTC 2 h 28 min 38 000 ft
22.10.2026 A08E1E KCLT Charlotte KMSP Minneapolis 11:45 UTC 14:50 UTC 3 h 5 min 38 000 ft
21.10.2026 N145DQ KCLT Charlotte KMSP Minneapolis 11:18 UTC 14:44 UTC 3 h 27 min 38 000 ft
20.10.2026 A04E00 KCLT Charlotte KMSP Minneapolis 11:22 UTC 14:48 UTC 3 h 25 min 36 000 ft
19.10.2026 A082FD KCLT Charlotte KMSP Minneapolis 12:03 UTC 14:21 UTC 2 h 19 min 36 000 ft
18.10.2026 A00C80 KCLT Charlotte KMSP Minneapolis 11:23 UTC 13:39 UTC 2 h 15 min 36 000 ft
17.10.2026 A07B8F KCLT Charlotte KMSP Minneapolis 11:14 UTC 14:49 UTC 3 h 35 min 38 000 ft
16.10.2026 A01037 KCLT Charlotte KMSP Minneapolis 12:55 UTC 13:32 UTC 0 h 38 min 25 325 ft
16.10.2026 A01037 KCLT Charlotte KMSP Minneapolis 11:15 UTC 11:50 UTC 0 h 35 min 36 000 ft
15.10.2026 A042DB KCLT Charlotte KMSP Minneapolis 11:13 UTC 13:59 UTC 2 h 46 min 38 000 ft
14.10.2026 A066A3 KCLT Charlotte KMSP Minneapolis 11:17 UTC 13:46 UTC 2 h 29 min 38 000 ft
13.10.2026 A086B4 KCLT Charlotte KMSP Minneapolis 11:06 UTC 13:44 UTC 2 h 38 min 38 000 ft
12.10.2026 A01F13 KCLT Charlotte KMSP Minneapolis 11:23 UTC 13:54 UTC 2 h 31 min 36 000 ft
11.10.2026 A06E11 KCLT Charlotte KMSP Minneapolis 14:53 UTC 15:06 UTC 0 h 13 min 0 ft
11.10.2026 A06E11 KCLT Charlotte KMSP Minneapolis 11:31 UTC 14:16 UTC 2 h 45 min 38 000 ft
10.10.2026 A066A3 KCLT Charlotte KMSP Minneapolis 16:34 UTC 17:24 UTC 0 h 50 min 0 ft
10.10.2026 A066A3 KCLT Charlotte KMSP Minneapolis 11:22 UTC 13:57 UTC 2 h 35 min 28 000 ft
09.10.2026 A01F13 KCLT Charlotte KMSP Minneapolis 11:37 UTC 14:48 UTC 3 h 11 min 32 000 ft
08.10.2026 A05B7E KCLT Charlotte KMSP Minneapolis 11:24 UTC 14:48 UTC 3 h 24 min 36 000 ft
07.10.2026 A3D7AD KCLT Charlotte KMSP Minneapolis 16:09 UTC 16:13 UTC 0 h 4 min 0 ft
07.10.2026 A3D7AD KCLT Charlotte KMSP Minneapolis 11:17 UTC 14:27 UTC 3 h 9 min 36 000 ft
06.10.2026 A3962D KCLT Charlotte KMSP Minneapolis 11:17 UTC 14:29 UTC 3 h 12 min 40 000 ft
05.10.2026 A037B2 KCLT Charlotte KMSP Minneapolis 10:42 UTC 13:19 UTC 2 h 37 min 38 000 ft
04.10.2026 A01F13 KCLT Charlotte KMSP Minneapolis 10:30 UTC 12:52 UTC 2 h 22 min 38 000 ft
03.10.2026 A09CFE KCLT Charlotte KMSP Minneapolis 10:24 UTC 17:43 UTC 7 h 19 min 30 000 ft
02.10.2026 A07B8F KCLT Charlotte KMSP Minneapolis 10:43 UTC 13:19 UTC 2 h 37 min 36 000 ft
01.10.2026 A008C9 KCLT Charlotte KMSP Minneapolis 10:35 UTC 13:40 UTC 3 h 6 min 34 000 ft
30.09.2026 A091D5 KCLT Charlotte KMSP Minneapolis 10:37 UTC 12:59 UTC 2 h 22 min 36 000 ft
29.09.2026 A057C7 KCLT Charlotte KMSP Minneapolis 10:34 UTC 14:10 UTC 3 h 37 min 36 000 ft
28.09.2026 A09947 KCLT Charlotte KMSP Minneapolis 10:38 UTC 13:21 UTC 2 h 43 min 38 000 ft
Related tools