Flight CEB995 5J995

Cebu Pacific

Airborne now
Ninoy Aquino International Airport
Manila (Pasay)
→
General Santos International Airport
General Santos
Altitude
33 000 ft
Ground speed
466 kt
Vertical rate
0 ft/min
Track
161°
Squawk
—
Source
OpenSky

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
31.10.2026 7585CC RPLL Manila (Pasay) RPMR General Santos 00:57 UTC 01:41 UTC 0 h 44 min 33 000 ft
30.10.2026 75860F RPLL Manila (Pasay) RPMR General Santos 00:54 UTC 01:41 UTC 0 h 48 min 34 950 ft
29.10.2026 758534 RPLL Manila (Pasay) RPMR General Santos 00:39 UTC 01:32 UTC 0 h 53 min 35 000 ft
28.10.2026 75860F RPLL Manila (Pasay) RPMR General Santos 00:59 UTC 01:34 UTC 0 h 36 min 33 000 ft
27.10.2026 RP-C4142 RPLL Manila (Pasay) RPMR General Santos 00:49 UTC 01:32 UTC 0 h 43 min 35 000 ft
26.10.2026 75860F RPLL Manila (Pasay) RPMR General Santos 01:06 UTC 01:32 UTC 0 h 25 min 33 000 ft
26.10.2026 75860F RPLL Manila (Pasay) RPMR General Santos 00:37 UTC 00:48 UTC 0 h 11 min 0 ft
24.10.2026 7583B7 RPLL Manila (Pasay) RPMR General Santos 07:54 UTC 08:30 UTC 0 h 36 min 34 875 ft
23.10.2026 RP-C3902 RPLL Manila (Pasay) RPMR General Santos 07:20 UTC 08:07 UTC 0 h 48 min 37 000 ft
22.10.2026 RP-C3912 RPLL Manila (Pasay) RPMR General Santos 07:29 UTC 08:09 UTC 0 h 40 min 37 000 ft
21.10.2026 758531 RPLL Manila (Pasay) RPMR General Santos 07:27 UTC 08:08 UTC 0 h 41 min 33 000 ft
20.10.2026 75857D RPLL Manila (Pasay) RPMR General Santos 07:42 UTC 08:07 UTC 0 h 25 min 33 000 ft
19.10.2026 RP-C4145 RPLL Manila (Pasay) RPMR General Santos 07:34 UTC 08:18 UTC 0 h 44 min 29 000 ft
18.10.2026 75857E RPLL Manila (Pasay) RPMR General Santos 07:25 UTC 08:08 UTC 0 h 43 min 35 000 ft
17.10.2026 75875E RPLL Manila (Pasay) RPMR General Santos 07:47 UTC 08:27 UTC 0 h 41 min 35 025 ft
16.10.2026 RP-C3913 RPLL Manila (Pasay) RPMR General Santos 07:28 UTC 08:10 UTC 0 h 42 min 38 625 ft
15.10.2026 75857D RPLL Manila (Pasay) RPMR General Santos 07:19 UTC 08:04 UTC 0 h 45 min 33 025 ft
14.10.2026 7583E8 RPLL Manila (Pasay) RPMR General Santos 07:47 UTC 08:19 UTC 0 h 33 min 37 000 ft
13.10.2026 75857D RPLL Manila (Pasay) RPMR General Santos 08:05 UTC 08:33 UTC 0 h 28 min 35 025 ft
13.10.2026 75857D RPLL Manila (Pasay) RPMR General Santos 07:24 UTC 07:36 UTC 0 h 12 min 0 ft
12.10.2026 75857E RPLL Manila (Pasay) RPMR General Santos 07:22 UTC 08:04 UTC 0 h 41 min 33 050 ft
11.10.2026 7583E8 RPLL Manila (Pasay) RPMR General Santos 07:29 UTC 08:08 UTC 0 h 39 min 37 000 ft
10.10.2026 758766 RPLL Manila (Pasay) RPMR General Santos 08:13 UTC 08:44 UTC 0 h 31 min 32 525 ft
09.10.2026 RP-C3910 RPLL Manila (Pasay) RPMR General Santos 12:12 UTC 12:38 UTC 0 h 26 min 37 000 ft
09.10.2026 RP-C3910 RPLL Manila (Pasay) RPMR General Santos 11:55 UTC 11:55 UTC 0 h 0 min 0 ft
09.10.2026 RP-C3912 RPLL Manila (Pasay) RPMR General Santos 09:40 UTC 09:40 UTC 0 h 0 min 0 ft
09.10.2026 RP-C3912 RPLL Manila (Pasay) RPMR General Santos 09:14 UTC 09:14 UTC 0 h 0 min 0 ft
08.10.2026 RP-C4148 RPLL Manila (Pasay) RPMR General Santos 07:34 UTC 08:06 UTC 0 h 32 min 32 025 ft
07.10.2026 75857E RPLL Manila (Pasay) RPMR General Santos 08:02 UTC 08:43 UTC 0 h 41 min 33 025 ft
06.10.2026 RP-C4164 RPLL Manila (Pasay) RPMR General Santos 07:51 UTC 08:32 UTC 0 h 41 min 35 025 ft
Related tools