Flight AXM6441 AK6441

AirAsia

Last contact 20 hours ago
Sultan Ismail Petra Airport
Kota Baharu
→
Kuala Lumpur International Airport
Sepang
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
30.10.2026 7504AC WMKC Kota Baharu WMKK Sepang 06:39 UTC 06:55 UTC 0 h 16 min 25 200 ft
29.10.2026 750484 WMKC Kota Baharu WMKK Sepang 06:47 UTC 07:13 UTC 0 h 25 min 24 000 ft
28.10.2026 7503F6 WMKC Kota Baharu WMKK Sepang 08:12 UTC 08:44 UTC 0 h 32 min 14 000 ft
27.10.2026 750419 WMKC Kota Baharu WMKK Sepang 06:27 UTC 06:42 UTC 0 h 15 min 19 150 ft
26.10.2026 75047D WMKC Kota Baharu WMKK Sepang 07:05 UTC 07:27 UTC 0 h 22 min 22 700 ft
25.10.2026 7501F1 WMKC Kota Baharu WMKK Sepang 06:24 UTC 06:43 UTC 0 h 19 min 15 000 ft
24.10.2026 9M-DAE WMKC Kota Baharu WMKK Sepang 08:26 UTC 08:40 UTC 0 h 13 min 18 725 ft
23.10.2026 75033C WMKC Kota Baharu WMKK Sepang 08:40 UTC 09:09 UTC 0 h 30 min 27 800 ft
22.10.2026 750452 WMKC Kota Baharu WMKK Sepang 08:42 UTC 08:59 UTC 0 h 17 min 13 500 ft
21.10.2026 75049F WMKC Kota Baharu WMKK Sepang 08:19 UTC 08:37 UTC 0 h 18 min 15 875 ft
19.10.2026 7502B7 WMKC Kota Baharu WMKK Sepang 08:12 UTC 08:28 UTC 0 h 16 min 22 000 ft
18.10.2026 7504A0 WMKC Kota Baharu WMKK Sepang 08:52 UTC 09:20 UTC 0 h 28 min 27 450 ft
17.10.2026 750464 WMKC Kota Baharu WMKK Sepang 09:30 UTC 09:52 UTC 0 h 22 min 25 775 ft
16.10.2026 750464 WMKC Kota Baharu WMKK Sepang 08:29 UTC 09:04 UTC 0 h 35 min 20 675 ft
15.10.2026 750459 WMKC Kota Baharu WMKK Sepang 09:32 UTC 09:48 UTC 0 h 15 min 19 850 ft
14.10.2026 75045D WMKC Kota Baharu WMKK Sepang 08:17 UTC 08:31 UTC 0 h 14 min 19 350 ft
13.10.2026 750452 WMKC Kota Baharu WMKK Sepang 08:19 UTC 08:37 UTC 0 h 18 min 20 350 ft
12.10.2026 7501E4 WMKC Kota Baharu WMKK Sepang 08:19 UTC 08:50 UTC 0 h 31 min 22 450 ft
11.10.2026 9M-DAG WMKC Kota Baharu WMKK Sepang 08:38 UTC 08:59 UTC 0 h 22 min 20 425 ft
10.10.2026 75047C WMKC Kota Baharu WMKK Sepang 10:23 UTC 10:48 UTC 0 h 25 min 28 000 ft
09.10.2026 9M-DAG WMKC Kota Baharu WMKK Sepang 08:34 UTC 08:56 UTC 0 h 22 min 13 825 ft
07.10.2026 750493 WMKC Kota Baharu WMKK Sepang 08:04 UTC 08:24 UTC 0 h 20 min 22 250 ft
06.10.2026 750458 WMKC Kota Baharu WMKK Sepang 08:09 UTC 08:31 UTC 0 h 22 min 23 600 ft
05.10.2026 750464 WMKC Kota Baharu WMKK Sepang 08:50 UTC 09:15 UTC 0 h 26 min 19 025 ft
04.10.2026 750459 WMKC Kota Baharu WMKK Sepang 10:17 UTC 10:32 UTC 0 h 15 min 22 225 ft
03.10.2026 750459 WMKC Kota Baharu WMKK Sepang 09:32 UTC 09:42 UTC 0 h 10 min 5 625 ft
02.10.2026 7503FD WMKC Kota Baharu WMKK Sepang 08:36 UTC 09:03 UTC 0 h 27 min 23 800 ft
01.10.2026 75027D WMKC Kota Baharu WMKK Sepang 09:17 UTC 09:43 UTC 0 h 25 min 23 925 ft
30.09.2026 750459 WMKC Kota Baharu WMKK Sepang 07:25 UTC 07:37 UTC 0 h 13 min 10 850 ft
Related tools