Flight AXM6319 AK6319

AirAsia

Last contact 18 hours ago
Langkawi International Airport
Langkawi
→
Kuala Lumpur International Airport
Sepang
Altitude
—
Ground speed
—
Vertical rate
—
Track
—
Squawk
—
Source
—

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
30.10.2026 75043F WMKL Langkawi WMKK Sepang 07:24 UTC 08:12 UTC 0 h 48 min 31 000 ft
29.10.2026 75033C WMKL Langkawi WMKK Sepang 07:58 UTC 08:43 UTC 0 h 45 min 27 525 ft
28.10.2026 75045A WMKL Langkawi WMKK Sepang 07:39 UTC 08:33 UTC 0 h 54 min 27 725 ft
27.10.2026 750451 WMKL Langkawi WMKK Sepang 07:31 UTC 08:14 UTC 0 h 42 min 28 125 ft
26.10.2026 750451 WMKL Langkawi WMKK Sepang 07:32 UTC 08:20 UTC 0 h 48 min 29 050 ft
25.10.2026 9M-VAD WMKL Langkawi WMKK Sepang 08:07 UTC 08:28 UTC 0 h 20 min 26 925 ft
24.10.2026 7504A0 WMKL Langkawi WMKK Sepang 07:37 UTC 08:17 UTC 0 h 40 min 28 425 ft
23.10.2026 750453 WMKL Langkawi WMKK Sepang 07:45 UTC 08:06 UTC 0 h 22 min 27 625 ft
23.10.2026 750453 WMKL Langkawi WMKK Sepang 07:28 UTC 07:28 UTC 0 h 0 min 21 750 ft
22.10.2026 7501E6 WMKL Langkawi WMKK Sepang 09:17 UTC 09:38 UTC 0 h 21 min 22 475 ft
21.10.2026 75033D WMKL Langkawi WMKK Sepang 07:43 UTC 08:07 UTC 0 h 24 min 29 000 ft
20.10.2026 750492 WMKL Langkawi WMKK Sepang 08:39 UTC 08:59 UTC 0 h 19 min 24 900 ft
19.10.2026 9M-DAB WMKL Langkawi WMKK Sepang 07:42 UTC 08:11 UTC 0 h 29 min 25 000 ft
18.10.2026 750492 WMKL Langkawi WMKK Sepang 07:28 UTC 08:06 UTC 0 h 39 min 29 000 ft
17.10.2026 75002C WMKL Langkawi WMKK Sepang 08:02 UTC 08:21 UTC 0 h 19 min 25 000 ft
16.10.2026 7504A0 WMKL Langkawi WMKK Sepang 07:53 UTC 08:17 UTC 0 h 25 min 29 000 ft
15.10.2026 7504A0 WMKL Langkawi WMKK Sepang 09:02 UTC 09:23 UTC 0 h 21 min 24 875 ft
14.10.2026 9M-DAB WMKL Langkawi WMKK Sepang 07:51 UTC 08:14 UTC 0 h 23 min 28 975 ft
13.10.2026 7501E6 WMKL Langkawi WMKK Sepang 07:56 UTC 08:24 UTC 0 h 27 min 28 975 ft
12.10.2026 750140 WMKL Langkawi WMKK Sepang 07:51 UTC 08:31 UTC 0 h 40 min 29 000 ft
11.10.2026 7501E6 WMKL Langkawi WMKK Sepang 08:47 UTC 09:14 UTC 0 h 27 min 29 000 ft
10.10.2026 750452 WMKL Langkawi WMKK Sepang 07:29 UTC 08:09 UTC 0 h 40 min 28 950 ft
09.10.2026 750470 WMKL Langkawi WMKK Sepang 07:27 UTC 08:20 UTC 0 h 52 min 31 025 ft
08.10.2026 750463 WMKL Langkawi WMKK Sepang 07:26 UTC 08:10 UTC 0 h 44 min 28 450 ft
07.10.2026 75002C WMKL Langkawi WMKK Sepang 08:39 UTC 09:02 UTC 0 h 23 min 27 750 ft
06.10.2026 75033D WMKL Langkawi WMKK Sepang 07:29 UTC 07:53 UTC 0 h 24 min 29 000 ft
05.10.2026 750475 WMKL Langkawi WMKK Sepang 07:45 UTC 08:09 UTC 0 h 24 min 29 025 ft
04.10.2026 750458 WMKL Langkawi WMKK Sepang 09:39 UTC 10:05 UTC 0 h 26 min 29 000 ft
03.10.2026 750465 WMKL Langkawi WMKK Sepang 07:39 UTC 08:19 UTC 0 h 40 min 29 050 ft
02.10.2026 9M-DAF WMKL Langkawi WMKK Sepang 07:39 UTC 08:04 UTC 0 h 25 min 29 000 ft
Related tools