Flight AXM170 AK170

AirAsia · 9M-VAF · A21N

Airborne now
Kuala Lumpur International Airport
Sepang
→
Kansai International Airport
Osaka
Altitude
—
Ground speed
9 kt
Vertical rate
—
Track
231°
Squawk
—
Source
OpenSky

Figures refresh every 15 seconds while the flight is airborne.

30-day history

Date Aircraft From To First contact Last On air Max altitude
31.10.2026 9M-VAF WMKK Sepang RJBB Osaka 02:49 UTC 03:38 UTC 0 h 49 min 33 050 ft
31.10.2026 9M-VAF WMKK Sepang RJBB Osaka 00:44 UTC 01:42 UTC 0 h 58 min 33 025 ft
30.10.2026 9M-VAF WMKK Sepang RJBB Osaka 22:27 UTC 23:29 UTC 1 h 1 min 35 000 ft
30.10.2026 9M-VAF WMKK Sepang RJBB Osaka 19:10 UTC 19:47 UTC 0 h 38 min 35 000 ft
30.10.2026 9M-VAF WMKK Sepang RJBB Osaka 03:17 UTC 03:40 UTC 0 h 22 min 7 925 ft
30.10.2026 9M-VAF WMKK Sepang RJBB Osaka 02:54 UTC 03:01 UTC 0 h 7 min 33 000 ft
29.10.2026 9M-VAF WMKK Sepang RJBB Osaka 22:50 UTC 01:43 UTC 2 h 54 min 39 050 ft
29.10.2026 9M-VAF WMKK Sepang RJBB Osaka 19:27 UTC 20:01 UTC 0 h 34 min 35 000 ft
29.10.2026 7504C4 WMKK Sepang RJBB Osaka 03:17 UTC 03:31 UTC 0 h 13 min 5 675 ft
29.10.2026 7504C4 WMKK Sepang RJBB Osaka 02:52 UTC 02:57 UTC 0 h 4 min 33 000 ft
29.10.2026 7504C4 WMKK Sepang RJBB Osaka 00:47 UTC 01:35 UTC 0 h 47 min 37 025 ft
28.10.2026 7504C4 WMKK Sepang RJBB Osaka 22:40 UTC 23:32 UTC 0 h 53 min 35 025 ft
28.10.2026 7504C4 WMKK Sepang RJBB Osaka 19:17 UTC 19:53 UTC 0 h 35 min 35 050 ft
28.10.2026 7504C4 WMKK Sepang RJBB Osaka 03:04 UTC 03:26 UTC 0 h 22 min 5 200 ft
28.10.2026 7504C4 WMKK Sepang RJBB Osaka 02:36 UTC 02:44 UTC 0 h 8 min 33 050 ft
28.10.2026 7504C4 WMKK Sepang RJBB Osaka 00:29 UTC 01:25 UTC 0 h 55 min 33 025 ft
27.10.2026 7504C4 WMKK Sepang RJBB Osaka 22:32 UTC 23:25 UTC 0 h 53 min 35 025 ft
27.10.2026 7504C4 WMKK Sepang RJBB Osaka 19:13 UTC 19:39 UTC 0 h 27 min 35 000 ft
27.10.2026 7504C4 WMKK Sepang RJBB Osaka 03:17 UTC 03:29 UTC 0 h 11 min 5 575 ft
27.10.2026 7504C4 WMKK Sepang RJBB Osaka 02:49 UTC 02:59 UTC 0 h 10 min 33 000 ft
27.10.2026 7504C4 WMKK Sepang RJBB Osaka 00:36 UTC 01:38 UTC 1 h 2 min 35 025 ft
26.10.2026 7504C4 WMKK Sepang RJBB Osaka 22:48 UTC 23:40 UTC 0 h 52 min 37 025 ft
26.10.2026 7504C4 WMKK Sepang RJBB Osaka 19:32 UTC 20:02 UTC 0 h 30 min 36 025 ft
26.10.2026 7504C3 WMKK Sepang RJBB Osaka 03:12 UTC 03:23 UTC 0 h 11 min 3 300 ft
26.10.2026 7504C3 WMKK Sepang RJBB Osaka 00:34 UTC 01:24 UTC 0 h 50 min 35 025 ft
25.10.2026 7504C3 WMKK Sepang RJBB Osaka 22:30 UTC 23:22 UTC 0 h 53 min 37 025 ft
25.10.2026 7504C3 WMKK Sepang RJBB Osaka 19:22 UTC 19:49 UTC 0 h 27 min 33 000 ft
25.10.2026 7504C3 WMKK Sepang RJBB Osaka 03:22 UTC 03:35 UTC 0 h 13 min 5 275 ft
25.10.2026 7504C3 WMKK Sepang RJBB Osaka 00:47 UTC 01:45 UTC 0 h 58 min 35 025 ft
24.10.2026 7504C3 WMKK Sepang RJBB Osaka 22:55 UTC 23:53 UTC 0 h 58 min 35 025 ft
Related tools