Sibu Airport SBW / WBGS
Sibu, MY · elevation 122 ft (37 m) · Wikipedia
VFR · observed 31.10 01:00 UTC
Current weather (METAR)
- Wind
- variable, 3 kt (2 m/s)
- Visibility
- 10 km or more
- Clouds
- scattered clouds at 1,400 ft (430 m)
- Temperature
- 26 °C, dew point 23 °C
- QNH
- 1015 hPa (29.97 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR WBGS 310100Z VRB03KT 9999 SCT014 26/23 Q1015Runways
- 13/31 2,754 m × 45 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 00:00 — 01.11 00:00 UTC, issued 30.10 23:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 00:00 – 01.11 00:00 | FM | var. 3 kt | 10 km+ | — | few clouds 1,600 ft |
| 31.10 06:00 – 31.10 10:00 | TEMPO | 350° 8 kt | 5 km | thunderstorm with rain | few clouds 1,500 ft (CB), scattered clouds 1,600 ft |
raw report
TAF WBGS 302300Z 3100/0100 VRB03KT 9999 FEW016 TEMPO 3106/3110 35008KT 5000 TSRA FEW015CB SCT016NOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| AXM5872AK5872 | WMKK Sepang | 75043E | 31.10 01:42 |
| AXM5876AK5876 | WMKK Sepang | 750287 | 30.10 23:03 |
| AXM5878AK5878 | WMKK Sepang | 750287 | 30.10 09:32 |
| MAS2718MH2718 | WMKK Sepang | 75029E | 30.10 09:04 |
| MXD1906OD1906 | WMKK Sepang | 75041B | 30.10 08:08 |
| AXM5870AK5870 | WMKK Sepang | 9M-RAV | 30.10 05:26 |
| AXM5030AK5030 | WMKJ Johor Bahru | 7504AF | 30.10 02:44 |
| AXM5872AK5872 | WMKK Sepang | 7502B8 | 30.10 02:06 |
| MAS2716MH2716 | WMKK Sepang | 7503AC | 30.10 01:17 |
| AXM5876AK5876 | WMKK Sepang | 750148 | 29.10 23:22 |
| AXM5878AK5878 | WMKK Sepang | 75047D | 29.10 09:25 |
| MAS2718MH2718 | WMKK Sepang | 7502B0 | 29.10 09:17 |
| AXM5870AK5870 | WMKK Sepang | 7501E6 | 29.10 07:48 |
| MXD1906OD1906 | WMKK Sepang | 7502D8 | 29.10 07:20 |
| AXM5030AK5030 | WMKJ Johor Bahru | 750457 | 29.10 03:01 |
| AXM5030AK5030 | WMKJ Johor Bahru | 750457 | 29.10 02:41 |
| AXM5872AK5872 | WMKK Sepang | 7502B3 | 29.10 02:16 |
| AXM5876AK5876 | WMKK Sepang | 750440 | 28.10 23:21 |
| AXM5876AK5876 | WMKK Sepang | 750440 | 28.10 23:05 |
| AXM5878AK5878 | WMKK Sepang | 75033C | 28.10 12:37 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| MAS2717MH2717 | WMKK Sepang | 75029E | 30.10 12:57 |
| AXM5879AK5879 | WMKK Sepang | 750287 | 30.10 12:56 |
| MXD1907OD1907 | WMKK Sepang | 75041B | 30.10 11:33 |
| AXM5871AK5871 | WMKK Sepang | 9M-RAV | 30.10 08:39 |
| AXM5031AK5031 | WMKJ Johor Bahru | 7504AF | 30.10 05:57 |
| AXM5873AK5873 | WMKK Sepang | 7502B8 | 30.10 05:42 |
| MAS2715MH2715 | WMKK Sepang | 7503AC | 30.10 04:54 |
| AXM5877AK5877 | WMKK Sepang | 750148 | 30.10 02:44 |
| MAS2717MH2717 | WMKK Sepang | 7502B0 | 29.10 12:54 |
| AXM5879AK5879 | WMKK Sepang | 75047D | 29.10 12:51 |
| AXM5871AK5871 | WMKK Sepang | 7501E6 | 29.10 11:22 |
| MXD1907OD1907 | WMKK Sepang | 7502D8 | 29.10 11:24 |
| AXM5031AK5031 | WMKJ Johor Bahru | 750457 | 29.10 05:58 |
| AXM5873AK5873 | WMKK Sepang | 7502B3 | 29.10 05:36 |
| AXM5877AK5877 | WMKK Sepang | 750440 | 29.10 02:33 |
| AXM5879AK5879 | WMKK Sepang | 75033C | 28.10 15:44 |
| MXD1907OD1907 | WMKK Sepang | 75041B | 28.10 11:15 |
| AXM5871AK5871 | WMKK Sepang | 75033C | 28.10 10:17 |
| AXM5031AK5031 | WMKJ Johor Bahru | 750457 | 28.10 06:07 |
| AXM5031AK5031 | WMKJ Johor Bahru | 750457 | 28.10 05:27 |
Nearby airports
- WBGK / MKM Mukah Airport 69 km
- WBGB / BTU Bintulu Airport 150 km
- WIOP / PSU Pangsuma Airport 191 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.