Santa Maria Airport SMA / LPAZ
Vila do Porto, PT · elevation 308 ft (94 m) · Wikipedia
VFR · observed 31.10 05:00 UTC
Current weather (METAR)
- Wind
- 10°, 19 kt (10 m/s)
- Visibility
- 10 km or more
- Clouds
- few clouds at 3,400 ft (1,040 m)
- Temperature
- 17 °C, dew point 7 °C
- QNH
- 1022 hPa (30.18 inHg)
- Flight category
- VFR — visual conditions
raw report
METAR LPAZ 310500Z 01019KT 9999 FEW034 17/07 Q1022Runways
- 18/36 3,048 m × 60 m CON
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 00:00 — 01.11 06:00 UTC, issued 30.10 23:00 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 00:00 – 01.11 06:00 | TEMPO | 20° 23 kt G37 | — | — | — |
| 31.10 00:00 – 31.10 13:00 | FM | 30° 18 kt | 10 km+ | — | few clouds 2,000 ft, broken clouds 3,000 ft |
| 31.10 12:00 – 31.10 22:00 | TEMPO 40% | 10° 30 kt G47 | — | — | — |
| 31.10 13:00 – 01.11 06:00 | BECMG | 30° 18 kt | 10 km+ | — | scattered clouds 800 ft, broken clouds 1,500 ft |
| 31.10 15:00 – 01.11 06:00 | TEMPO | — | 3 km | rain, drizzle, mist | scattered clouds 400 ft, broken clouds 800 ft, few clouds 2,000 ft (TCU) |
| 31.10 22:00 – 01.11 06:00 | TEMPO 30% | — | 1.5 km | heavy thunderstorm with rain | broken clouds 500 ft, scattered clouds 1,500 ft (CB) |
raw report
TAF LPAZ 302300Z 3100/0106 03018KT 9999 FEW020 BKN030 TEMPO 3100/0106 02023G37KT PROB40 TEMPO 3112/3122 01030G47KT BECMG 3113/3115 SCT008 BKN015 TEMPO 3115/0106 3000 RADZ BR SCT004 BKN008 FEW020TCU PROB30 TEMPO 3122/0106 1500 +TSRA BKN005 SCT015CBNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| SAT107SP107 | LPPD Ponta Delgada | 495245 | 30.10 21:00 |
| SAT101SP101 | LPPD Ponta Delgada | 495247 | 30.10 07:59 |
| SAT107SP107 | LPPD Ponta Delgada | 495247 | 29.10 21:39 |
| TAP1851TP1851 | LPPT Lisbon | 495210 | 29.10 11:26 |
| SAT7101SP7101 | LPPD Ponta Delgada | 495067 | 29.10 07:55 |
| SAT107SP107 | LPPD Ponta Delgada | 495067 | 28.10 21:16 |
| SAT101SP101 | LPPD Ponta Delgada | 495245 | 28.10 07:55 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| SAT106SP106 | LPPD Ponta Delgada | 495245 | 30.10 21:58 |
| SAT100SP100 | LPPD Ponta Delgada | 495247 | 30.10 09:09 |
| SAT106SP106 | LPPD Ponta Delgada | 495247 | 29.10 23:01 |
| TAP1852TP1852 | LPPT Lisbon | 495210 | 29.10 16:13 |
| SAT7100SP7100 | LPPD Ponta Delgada | 495067 | 29.10 08:54 |
| SAT7100SP7100 | LPPD Ponta Delgada | 495067 | 29.10 07:48 |
| SAT106SP106 | LPPD Ponta Delgada | 495067 | 28.10 22:19 |
| SAT100SP100 | LPPD Ponta Delgada | 495245 | 28.10 09:02 |
Nearby airports
- LPPD / PDL João Paulo II Airport 97 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.