St. John's International Airport YYT / CYYT
St. John's, CA · elevation 461 ft (141 m) · Wikipedia
VFR · observed 31.10 00:25 UTC
Current weather (METAR)
- Wind
- 250°, 10 kt (5 m/s)
- Visibility
- 24 km (15 SM)
- Weather
- rain showers
- Clouds
- scattered clouds at 500 ft (150 m), overcast at 15,000 ft (4,570 m)
- Temperature
- 9 °C, dew point 9 °C
- QNH
- 1008 hPa (29.78 inHg)
- Flight category
- VFR — visual conditions
raw report
SPECI CYYT 310025Z 25010KT 15SM SHRA SCT005 OVC150 09/09 A2978 RMK SF4AC4 CVCTV CLD EMBD SLP091Runways
- 10/28 2,591 m × 61 m ASP
- 16/34 2,135 m × 60 m ASP
Aircraft within 100 nm
refreshes every 15 secondsTAF forecast
valid 31.10 00:00 — 01.11 00:00 UTC, issued 31.10 00:48 UTC
| Period (UTC) | Type | Wind | Visibility | Weather | Clouds |
|---|---|---|---|---|---|
| 31.10 00:00 – 31.10 06:00 | FM | 250° 10 kt | 3 km | rain, mist | broken clouds 500 ft |
| 31.10 00:00 – 31.10 06:00 | TEMPO | — | 10 km+ | light rain, mist | scattered clouds 500 ft, overcast 15,000 ft |
| 31.10 06:00 – 31.10 12:00 | FM | 250° 10 kt | 1.6 km | light rain, mist | overcast 400 ft |
| 31.10 06:00 – 31.10 12:00 | PROB 30% | — | 1.2 km | rain showers, mist | — |
| 31.10 06:00 – 31.10 12:00 | TEMPO | — | 5 km | light rain, mist | — |
| 31.10 12:00 – 31.10 15:00 | PROB 30% | — | 1.2 km | light rain, mist | overcast 300 ft |
| 31.10 12:00 – 31.10 15:00 | FM | 180° 10 kt | 3 km | light rain, mist | overcast 500 ft |
| 31.10 15:00 – 31.10 18:00 | PROB 30% | — | 0.8 km | rain, fog | ovx |
| 31.10 15:00 – 31.10 18:00 | FM | 200° 15 kt | 1.6 km | light rain, mist | overcast 500 ft |
| 31.10 18:00 – 01.11 00:00 | BECMG | 340° 22 kt G32 | 1.6 km | light drizzle, mist | overcast 500 ft |
| 31.10 18:00 – 01.11 00:00 | FM | 290° 15 kt | 1.6 km | light drizzle, mist | overcast 500 ft |
raw report
TAF AMD CYYT 310048Z 3100/3124 25010KT 2SM RA BR BKN005 TEMPO 3100/3106 6SM -RA BR SCT005 OVC150 FM310600 25010KT 1SM -RA BR OVC004 TEMPO 3106/3112 3SM -RA BR PROB30 3106/3112 3/4SM SHRA BR FM311200 18010KT 2SM -RA BR OVC005 PROB30 3112/3115 3/4SM -RA BR OVC003 FM311500 20015KT 1SM -RA BR OVC005 PROB30 3115/3118 1/2SM RA FG VV002 FM311800 29015KT 1SM -DZ BR OVC005 BECMG 3118/3120 34022G32KT RMK NXT FCST BY 310600ZNOTAMs
notices to air missions: closed runways, unserviceable equipment, airspace restrictions…
Arrivals, last 3 days
| Callsign | From | Aircraft | Last |
|---|---|---|---|
| ACA696AC696 | CYYZ Toronto | C-GYGU | 31.10 00:59 |
| PVL7682PB7682 | CYHZ Halifax | C028F0 | 31.10 00:10 |
| PVL924PB924 | CYOW Ottawa | C06C56 | 30.10 22:04 |
| PVL924PB924 | CYOW Ottawa | C06C56 | 30.10 20:45 |
| ACA674AC674 | CYUL Montréal | C-GNBE | 30.10 18:54 |
| ROU2046RV2046 | CYYZ Toronto | C05030 | 30.10 18:44 |
| ACA674AC674 | CYUL Montréal | C-GNBE | 30.10 16:32 |
| POE235PD235 | CYYZ Toronto | C-GKXQ | 30.10 15:10 |
| ROU2052RV2052 | CYYZ Toronto | C058CB | 30.10 14:53 |
| PVL7674PB7674 | CYHZ Halifax | C-GXNL | 30.10 14:13 |
| PVL7672PB7672 | CYHZ Halifax | C02945 | 30.10 11:51 |
| EV174EV174 | CYDF Deer Lake | C07593 | 30.10 09:00 |
| CJT620W8620 | CYHM Hamilton | C08412 | 30.10 08:38 |
| CJT620W8620 | CYHM Hamilton | C08412 | 30.10 06:48 |
| ROU1994RV1994 | CYUL Montréal | C030A6 | 30.10 03:19 |
| POE299PD299 | CYOW Ottawa | C-GKXF | 30.10 02:17 |
| ROU1994RV1994 | CYUL Montréal | C030A6 | 30.10 01:41 |
| ACA696AC696 | CYYZ Toronto | C-FCZF | 30.10 01:06 |
| PVL7682PB7682 | CYHZ Halifax | C06CE8 | 30.10 00:14 |
| PVL7678PB7678 | CYHZ Halifax | C0292B | 29.10 20:28 |
Departures, last 3 days
| Callsign | To | Aircraft | Last |
|---|---|---|---|
| PVL927PB927 | CYYR Goose Bay | C06C59 | 31.10 00:35 |
| CJT625W8625 | CYHM Hamilton | C08412 | 31.10 00:59 |
| PVL7681PB7681 | CYHZ Halifax | C06DB5 | 31.10 00:20 |
| ACA677AC677 | CYUL Montréal | C-GNBE | 30.10 23:44 |
| CJT625W8625 | CYHM Hamilton | C08412 | 30.10 22:15 |
| POE236PD236 | CYYZ Toronto | C-GKXQ | 30.10 21:26 |
| PVL7677PB7677 | CYHZ Halifax | C-GXNL | 30.10 17:59 |
| PVL923PB923 | CYOW Ottawa | C06C56 | 30.10 15:36 |
| ROU2049RV2049 | CYYZ Toronto | C05030 | 30.10 16:16 |
| PVL7673PB7673 | CYHZ Halifax | C02945 | 30.10 15:41 |
| PVL923PB923 | CYOW Ottawa | C06C56 | 30.10 13:59 |
| PTR2426P32426 | CYHZ Halifax | C060B6 | 30.10 16:10 |
| PVL7671PB7671 | CYHZ Halifax | C-GXNL | 30.10 11:59 |
| PTR2426P32426 | CYHZ Halifax | C060B6 | 30.10 11:25 |
| ROU2053RV2053 | CYYZ Toronto | C0523F | 30.10 12:15 |
| POE296PD296 | CYOW Ottawa | C-GKXF | 30.10 11:34 |
| ROU2041RV2041 | CYYZ Toronto | C050C4 | 30.10 11:17 |
| ROU1991RV1991 | CYUL Montréal | C030A6 | 30.10 11:07 |
| ACA687AC687 | CYYZ Toronto | C-FCZF | 30.10 11:04 |
| CJT621W8621 | CYHM Hamilton | C011B6 | 30.10 02:25 |
Nearby airports
- CYQX / YQX Gander International Airport 199 km
METAR is the actual weather at the aerodrome, usually updated every 30 minutes. TAF is a 24–30 hour forecast issued by meteorological services for larger airports. The VFR/MVFR/IFR/LIFR categories show how far visibility and cloud base allow visual flying. Aircraft nearby are the same live ADS-B positions as on the main map; arrivals and departures are collected from callsigns with a known route.