Aircraft 87AD9B

TEST

Airborne now
Type
—
Operator
—
Year built
—
ICAO address (hex)
87AD9B
Altitude
—
Ground speed
12 kt
Vertical rate
—
Track
329°
Squawk
—
Source
OpenSky

Aircraft details come from the open Virtual Radar Server registry (CC0) and from the aircraft's own ADS-B messages.

30-day history

Date Callsign From To First contact Last On air Max altitude
23.10.2026 TEST — — 15:12 UTC 15:12 UTC 0 h 0 min 0 ft
23.10.2026 TEST — — 14:05 UTC 14:19 UTC 0 h 14 min 0 ft
23.10.2026 TEST — — 13:29 UTC 13:29 UTC 0 h 0 min 0 ft
23.10.2026 TEST — — 09:19 UTC 09:24 UTC 0 h 5 min 0 ft
23.10.2026 TEST — — 08:27 UTC 08:27 UTC 0 h 0 min —
23.10.2026 TEST — — 04:51 UTC 04:51 UTC 0 h 0 min —
23.10.2026 TEST — — 03:34 UTC 03:44 UTC 0 h 10 min 0 ft
22.10.2026 TEST — — 23:14 UTC 23:18 UTC 0 h 3 min 0 ft
22.10.2026 TEST — — 22:00 UTC 22:09 UTC 0 h 10 min 0 ft
22.10.2026 TEST — — 21:24 UTC 21:31 UTC 0 h 7 min 0 ft
22.10.2026 TEST — — 14:00 UTC 14:01 UTC 0 h 2 min 0 ft
22.10.2026 TEST — — 06:44 UTC 06:47 UTC 0 h 3 min 0 ft
22.10.2026 TEST — — 04:57 UTC 04:57 UTC 0 h 0 min —
22.10.2026 TEST — — 01:02 UTC 01:10 UTC 0 h 7 min 0 ft
21.10.2026 TEST — — 23:47 UTC 23:56 UTC 0 h 9 min 0 ft
21.10.2026 TEST — — 22:54 UTC 23:05 UTC 0 h 10 min 0 ft
21.10.2026 TEST — — 20:45 UTC 20:54 UTC 0 h 10 min 0 ft
21.10.2026 TEST — — 14:37 UTC 14:39 UTC 0 h 2 min 0 ft
21.10.2026 TEST — — 12:52 UTC 13:00 UTC 0 h 7 min 0 ft
21.10.2026 TEST — — 11:53 UTC 11:57 UTC 0 h 4 min 0 ft
21.10.2026 TEST — — 00:54 UTC 01:14 UTC 0 h 20 min 0 ft
20.10.2026 TEST — — 22:30 UTC 22:36 UTC 0 h 7 min 0 ft
20.10.2026 TEST — — 21:54 UTC 22:02 UTC 0 h 8 min 0 ft
20.10.2026 TEST — — 21:12 UTC 21:15 UTC 0 h 2 min 0 ft
20.10.2026 TEST — — 13:52 UTC 13:52 UTC 0 h 0 min 0 ft
20.10.2026 TEST — — 13:12 UTC 13:19 UTC 0 h 7 min 0 ft
20.10.2026 TEST — — 12:30 UTC 12:30 UTC 0 h 0 min 0 ft
20.10.2026 TEST — — 11:53 UTC 11:53 UTC 0 h 0 min 0 ft
19.10.2026 TEST — — 23:42 UTC 23:55 UTC 0 h 12 min 0 ft
19.10.2026 TEST — — 21:55 UTC 22:08 UTC 0 h 14 min 0 ft
Related tools